Playoff Schedule & Results, House League (Whitby Girls Hockey Association)

OWHA logo
PROUD
MEMBER
PrintCategory Playoff Schedule & Results
U18 - U18-22 - Smurfs (1)
DateTimeOpponentVenueScoreResult
Feb 10 20256:30 PMU18-22 - Black Widows (4)IPSC (5)
Feb 12 20256:45 PMU18-22 - Road Apples (2)IPSC (6)
Feb 17 20256:30 PMU18-22 - Blue Beaters (3)IPSC (5)
Feb 19 20256:45 PMU18-22 - Oshawa Lady Generals (6)IPSC (6)
Feb 24 20256:30 PMU18-22 - Fireball (5)IPSC (5)
Feb 26 20256:45 PMU18-22 - Black Widows (4)McKinney (1)
Mar 03 20256:30 PMU18-22 - Road Apples (2)IPSC (5)
Mar 05 20256:45 PMU18-22 - Blue Beaters (3)IPSC (6)
Mar 17 20256:30 PMU18-22 - Oshawa Lady Generals (6)IPSC (5)
Mar 19 20256:45 PMU18-22 - Fireball (5)IPSC (6)
U18 - U18-22 - Road Apples (2)
DateTimeOpponentVenueScoreResult
Feb 10 20257:30 PMU18-22 - Fireball (5)IPSC (5)
Feb 12 20256:45 PMU18-22 - Smurfs (1)IPSC (6)
Feb 17 20257:30 PMU18-22 - Oshawa Lady Generals (6)IPSC (5)
Feb 19 20258:45 PMU18-22 - Black Widows (4)IPSC (6)
Feb 24 20258:30 PMU18-22 - Blue Beaters (3)IPSC (5)
Feb 26 20257:45 PMU18-22 - Fireball (5)McKinney (1)
Mar 03 20256:30 PMU18-22 - Smurfs (1)IPSC (5)
Mar 05 20257:45 PMU18-22 - Oshawa Lady Generals (6)IPSC (6)
Mar 17 20258:30 PMU18-22 - Black Widows (4)IPSC (5)
Mar 19 20258:45 PMU18-22 - Blue Beaters (3)IPSC (6)
U18 - U18-22 - Blue Beaters (3)
DateTimeOpponentVenueScoreResult
Feb 10 20258:30 PMU18-22 - Oshawa Lady Generals (6)IPSC (5)
Feb 12 20257:45 PMU18-22 - Black Widows (4)IPSC (6)
Feb 17 20256:30 PMU18-22 - Smurfs (1)IPSC (5)
Feb 19 20257:45 PMU18-22 - Fireball (5)IPSC (6)
Feb 24 20258:30 PMU18-22 - Road Apples (2)IPSC (5)
Feb 26 20258:45 PMU18-22 - Oshawa Lady Generals (6)McKinney (1)
Mar 03 20257:30 PMU18-22 - Black Widows (4)IPSC (5)
Mar 05 20256:45 PMU18-22 - Smurfs (1)IPSC (6)
Mar 17 20257:30 PMU18-22 - Fireball (5)IPSC (5)
Mar 19 20258:45 PMU18-22 - Road Apples (2)IPSC (6)
U18 - U18-22 - Black Widows (4)
DateTimeOpponentVenueScoreResult
Feb 10 20256:30 PMU18-22 - Smurfs (1)IPSC (5)
Feb 12 20257:45 PMU18-22 - Blue Beaters (3)IPSC (6)
Feb 17 20258:30 PMU18-22 - Fireball (5)IPSC (5)
Feb 19 20258:45 PMU18-22 - Road Apples (2)IPSC (6)
Feb 24 20257:30 PMU18-22 - Oshawa Lady Generals (6)IPSC (5)
Feb 26 20256:45 PMU18-22 - Smurfs (1)McKinney (1)
Mar 03 20257:30 PMU18-22 - Blue Beaters (3)IPSC (5)
Mar 05 20258:45 PMU18-22 - Fireball (5)IPSC (6)
Mar 17 20258:30 PMU18-22 - Road Apples (2)IPSC (5)
Mar 19 20257:45 PMU18-22 - Oshawa Lady Generals (6)IPSC (6)
U18 - U18-22 - Fireball (5)
DateTimeOpponentVenueScoreResult
Feb 10 20257:30 PMU18-22 - Road Apples (2)IPSC (5)
Feb 12 20258:45 PMU18-22 - Oshawa Lady Generals (6)IPSC (6)
Feb 17 20258:30 PMU18-22 - Black Widows (4)IPSC (5)
Feb 19 20257:45 PMU18-22 - Blue Beaters (3)IPSC (6)
Feb 24 20256:30 PMU18-22 - Smurfs (1)IPSC (5)
Feb 26 20257:45 PMU18-22 - Road Apples (2)McKinney (1)
Mar 03 20258:30 PMU18-22 - Oshawa Lady Generals (6)IPSC (5)
Mar 05 20258:45 PMU18-22 - Black Widows (4)IPSC (6)
Mar 17 20257:30 PMU18-22 - Blue Beaters (3)IPSC (5)
Mar 19 20256:45 PMU18-22 - Smurfs (1)IPSC (6)
U18 - U18-22 - Oshawa Lady Generals (6)
DateTimeOpponentVenueScoreResult
Feb 10 20258:30 PMU18-22 - Blue Beaters (3)IPSC (5)
Feb 12 20258:45 PMU18-22 - Fireball (5)IPSC (6)
Feb 17 20257:30 PMU18-22 - Road Apples (2)IPSC (5)
Feb 19 20256:45 PMU18-22 - Smurfs (1)IPSC (6)
Feb 24 20257:30 PMU18-22 - Black Widows (4)IPSC (5)
Feb 26 20258:45 PMU18-22 - Blue Beaters (3)McKinney (1)
Mar 03 20258:30 PMU18-22 - Fireball (5)IPSC (5)
Mar 05 20257:45 PMU18-22 - Road Apples (2)IPSC (6)
Mar 17 20256:30 PMU18-22 - Smurfs (1)IPSC (5)
Mar 19 20257:45 PMU18-22 - Black Widows (4)IPSC (6)
U15 - U15 - Blizzards (1)
DateTimeOpponentVenueScoreResult
Feb 02 20254:00 PMU15 - The Penguins (3)McKinney (2)
Feb 09 20254:00 PMU15 - Titans (4)McKinney (2)
Feb 23 20255:00 PMU15 - The Red Bulls (2)McKinney (2)
Mar 02 20255:00 PMU15 - The Penguins (3)McKinney (2)
Mar 16 20255:00 PMU15 - Titans (4)McKinney (2)
U15 - U15 - The Red Bulls (2)
DateTimeOpponentVenueScoreResult
Feb 02 20255:00 PMU15 - Titans (4)McKinney (2)
Feb 09 20255:00 PMU15 - The Penguins (3)McKinney (2)
Feb 23 20255:00 PMU15 - Blizzards (1)McKinney (2)
Mar 02 20254:00 PMU15 - Titans (4)McKinney (2)
Mar 16 20254:00 PMU15 - The Penguins (3)McKinney (2)
U15 - U15 - The Penguins (3)
DateTimeOpponentVenueScoreResult
Feb 02 20254:00 PMU15 - Blizzards (1)McKinney (2)
Feb 09 20255:00 PMU15 - The Red Bulls (2)McKinney (2)
Feb 23 20254:00 PMU15 - Titans (4)McKinney (2)
Mar 02 20255:00 PMU15 - Blizzards (1)McKinney (2)
Mar 16 20254:00 PMU15 - The Red Bulls (2)McKinney (2)
U15 - U15 - Titans (4)
DateTimeOpponentVenueScoreResult
Feb 02 20255:00 PMU15 - The Red Bulls (2)McKinney (2)
Feb 09 20254:00 PMU15 - Blizzards (1)McKinney (2)
Feb 23 20254:00 PMU15 - The Penguins (3)McKinney (2)
Mar 02 20254:00 PMU15 - The Red Bulls (2)McKinney (2)
Mar 16 20255:00 PMU15 - Blizzards (1)McKinney (2)
U13 - U13 - The Sceptres (1)
DateTimeOpponentVenueScoreResult
Feb 02 20252:00 PMU13 - Red Hawks (3)McKinney (2)
Feb 09 20252:00 PMU13 - Ice Sharks (4)McKinney (2)
Feb 23 20253:00 PMU13 - The Queen Bee (2)McKinney (2)
Mar 02 20253:00 PMU13 - Red Hawks (3)McKinney (2)
Mar 16 20253:00 PMU13 - Ice Sharks (4)McKinney (2)
U13 - U13 - The Queen Bee (2)
DateTimeOpponentVenueScoreResult
Feb 02 20253:00 PMU13 - Ice Sharks (4)McKinney (2)
Feb 09 20253:00 PMU13 - Red Hawks (3)McKinney (2)
Feb 23 20253:00 PMU13 - The Sceptres (1)McKinney (2)
Mar 02 20252:00 PMU13 - Ice Sharks (4)McKinney (2)
Mar 16 20252:00 PMU13 - Red Hawks (3)McKinney (2)
U13 - U13 - Red Hawks (3)
DateTimeOpponentVenueScoreResult
Feb 02 20252:00 PMU13 - The Sceptres (1)McKinney (2)
Feb 09 20253:00 PMU13 - The Queen Bee (2)McKinney (2)
Feb 23 20252:00 PMU13 - Ice Sharks (4)McKinney (2)
Mar 02 20253:00 PMU13 - The Sceptres (1)McKinney (2)
Mar 16 20252:00 PMU13 - The Queen Bee (2)McKinney (2)
U13 - U13 - Ice Sharks (4)
DateTimeOpponentVenueScoreResult
Feb 02 20253:00 PMU13 - The Queen Bee (2)McKinney (2)
Feb 09 20252:00 PMU13 - The Sceptres (1)McKinney (2)
Feb 23 20252:00 PMU13 - Red Hawks (3)McKinney (2)
Mar 02 20252:00 PMU13 - The Queen Bee (2)McKinney (2)
Mar 16 20253:00 PMU13 - The Sceptres (1)McKinney (2)
U11 - U11 - Silver Slayers (1)
DateTimeOpponentVenueScoreResult
Feb 02 202511:00 AMU11 - Green Dragons (2)McKinney (2)
Feb 09 202511:00 AMU11 - Firehawks (3)McKinney (2)
Feb 23 202512:00 PMU11 - Killer Hornets (4)McKinney (2)
Mar 02 202512:00 PMU11 - Royalz (5)McKinney (2)
Mar 16 202512:00 PMU11 - Sharks (6)McKinney (2)
U11 - U11 - Green Dragons (2)
DateTimeOpponentVenueScoreResult
Feb 02 202511:00 AMU11 - Silver Slayers (1)McKinney (2)
Feb 09 202512:00 PMU11 - Royalz (5)McKinney (2)
Feb 23 20251:00 PMU11 - Sharks (6)McKinney (2)
Mar 02 20251:00 PMU11 - Killer Hornets (4)McKinney (2)
Mar 16 202511:00 AMU11 - Firehawks (3)McKinney (2)
U11 - U11 - Firehawks (3)
DateTimeOpponentVenueScoreResult
Feb 02 202512:00 PMU11 - Killer Hornets (4)McKinney (2)
Feb 09 202511:00 AMU11 - Silver Slayers (1)McKinney (2)
Feb 23 202511:00 AMU11 - Royalz (5)McKinney (2)
Mar 02 202511:00 AMU11 - Sharks (6)McKinney (2)
Mar 16 202511:00 AMU11 - Green Dragons (2)McKinney (2)
U11 - U11 - Killer Hornets (4)
DateTimeOpponentVenueScoreResult
Feb 02 202512:00 PMU11 - Firehawks (3)McKinney (2)
Feb 09 20251:00 PMU11 - Sharks (6)McKinney (2)
Feb 23 202512:00 PMU11 - Silver Slayers (1)McKinney (2)
Mar 02 20251:00 PMU11 - Green Dragons (2)McKinney (2)
Mar 16 20251:00 PMU11 - Royalz (5)McKinney (2)
U11 - U11 - Royalz (5)
DateTimeOpponentVenueScoreResult
Feb 02 20251:00 PMU11 - Sharks (6)McKinney (2)
Feb 09 202512:00 PMU11 - Green Dragons (2)McKinney (2)
Feb 23 202511:00 AMU11 - Firehawks (3)McKinney (2)
Mar 02 202512:00 PMU11 - Silver Slayers (1)McKinney (2)
Mar 16 20251:00 PMU11 - Killer Hornets (4)McKinney (2)
U11 - U11 - Sharks (6)
DateTimeOpponentVenueScoreResult
Feb 02 20251:00 PMU11 - Royalz (5)McKinney (2)
Feb 09 20251:00 PMU11 - Killer Hornets (4)McKinney (2)
Feb 23 20251:00 PMU11 - Green Dragons (2)McKinney (2)
Mar 02 202511:00 AMU11 - Firehawks (3)McKinney (2)
Mar 16 202512:00 PMU11 - Silver Slayers (1)McKinney (2)