U18, HL (Whitby Girls Hockey Association)

OWHA logo
PROUD
MEMBER
Standings
Regular Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
U18-22 - (1)660012307+230.8116-0-0W6vs. U18-22 - (4), 0-4 (W)
U18-22 - (5)642083313+200.7174-2-0L2@ U18-22 - (2), 4-6 (L)
U18-22 - (3)532061314-10.4813-2-0W1vs. U18-22 - (2), 3-5 (W)
U18-22 - (2)624042024-40.4552-4-0W1vs. U18-22 - (5), 4-6 (W)
U18-22 - (6)514021621-50.4321-4-0W1@ U18-22 - (4), 10-3 (W)
U18-22 - (4)61502841-330.1631-5-0L2@ U18-22 - (1), 0-4 (L)
Recent Games
Wed, Oct 15
Upcoming Games
Mon, Oct 20
Wed, Oct 22