HP - U18 AA
HP - U15 AA
REP - U18A1
Game # | Date | Time | Opponent | Venue | Score | Result |
Playdown | Mar 02 2023 | 9:30 PM | U18A2 | McKinney (2) | | |
REP - U18A2
REP - U18BB
REP - U15A
REP - U15BB
REP - U15 B
REP - U13A
REP - U13BB
REP - U13B
REP - U11A
U15 - U15 - Team Sully (1)
U15 - U15 - Oil Queens (2)
U15 - U15 - Salmon Sisters (3)
U15 - U15 - Team Rock (4)
U13 - U13 - Cherry Bombs (1)
U13 - U13 - The Pirates (2)
U13 - U13 - Smashing Pumpkins (3)
U13 - U13 - Jr Leafs (4)
U13 - U13 - Sharks (5)
U13 - U13 - The Hornets (6)
U11 - U11 - The Purple People Eaters (1)
U11 - U11 - Blue Lightning (2)
U11 - U11 - Dynamite (3)
U11 - U11 - Silver Slayers (4)
U11 - U11 - Avocados (5)
U11 - U11 - Predators (6)
Date | Time | Opponent | Venue | Score | Result |
Feb 05 2023 | 1:00 PM | U11 - Avocados (5) | McKinney (2) | | |
Feb 12 2023 | 12:00 PM | U11 - The Purple People Eaters (1) | McKinney (2) | | |
Feb 19 2023 | 1:00 PM | U11 - Silver Slayers (4) | McKinney (2) | | |
Feb 26 2023 | 11:00 AM | U11 - Blue Lightning (2) | McKinney (2) | | |
Mar 05 2023 | 12:00 PM | U11 - Dynamite (3) | McKinney (2) | | |
Mar 12 2023 | 1:00 PM | U11 - Avocados (5) | McKinney (2) | | |
Mar 19 2023 | 12:00 PM | U11 - The Purple People Eaters (1) | McKinney (2) | | |
SR - Senior - TMQ (1)
SR - Senior - Vixens (2)
SR - Senior - FireBalls (3)
SR - Senior - Freezies (4)