Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 64 | 40 | 18 | 6 | 150 | 93 | 35 | 22 | 9 | 4 | 91 | 51 | 29 | 18 | 9 | 2 | 59 | 42 |
|---|
| Regular Season | 61 | 31 | 17 | 13 | 286 | 230 | 34 | 19 | 8 | 7 | 226 | 175 | 27 | 12 | 9 | 6 | 60 | 55 |
|---|
| Exhibition | 31 | 17 | 7 | 7 | 80 | 43 | 18 | 9 | 5 | 4 | 49 | 28 | 13 | 8 | 2 | 3 | 31 | 15 |
|---|
| Overall | 156 | 88 | 42 | 26 | 516 | 366 | 87 | 50 | 22 | 15 | 366 | 254 | 69 | 38 | 20 | 11 | 150 | 112 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U13A | 25 | 18 | 2 | 5 | 82 | 29 | 13 | 11 | 0 | 2 | 50 | 12 | 12 | 7 | 2 | 3 | 32 | 17 |
|---|
| REP - U15A | 23 | 11 | 8 | 4 | 43 | 42 | 9 | 5 | 3 | 1 | 16 | 17 | 14 | 6 | 5 | 3 | 27 | 25 |
|---|
| REP - U13BB | 22 | 16 | 3 | 3 | 51 | 31 | 11 | 8 | 1 | 2 | 26 | 17 | 11 | 8 | 2 | 1 | 25 | 14 |
|---|
| REP - U15BB | 22 | 14 | 3 | 5 | 65 | 27 | 14 | 10 | 1 | 3 | 47 | 14 | 8 | 4 | 2 | 2 | 18 | 13 |
|---|
| REP - U15B | 20 | 9 | 8 | 3 | 32 | 35 | 11 | 4 | 4 | 3 | 16 | 16 | 9 | 5 | 4 | 0 | 16 | 19 |
|---|
| HP - Junior Wolves | 17 | 10 | 6 | 1 | 48 | 25 | 10 | 6 | 3 | 1 | 32 | 13 | 7 | 4 | 3 | 0 | 16 | 12 |
|---|
| REP - U18A | 12 | 3 | 8 | 1 | 11 | 27 | 8 | 2 | 6 | 0 | 6 | 19 | 4 | 1 | 2 | 1 | 5 | 8 |
|---|
| REP - U18B | 7 | 2 | 2 | 3 | 13 | 10 | 5 | 1 | 2 | 2 | 9 | 7 | 2 | 1 | 0 | 1 | 4 | 3 |
|---|
| REP - U13B | 6 | 4 | 2 | 0 | 12 | 6 | 5 | 3 | 2 | 0 | 8 | 6 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| REP - U18BB | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| REP - U9A | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Oshawa Lady Generals | 13 | 10 | 2 | 1 | 39 | 12 | 8 | 6 | 1 | 1 | 27 | 8 | 5 | 4 | 1 | 0 | 12 | 4 |
|---|
| Clarington Flames | 12 | 6 | 2 | 4 | 37 | 17 | 5 | 2 | 2 | 1 | 17 | 9 | 7 | 4 | 0 | 3 | 20 | 8 |
|---|
| Peterborough Ice Kats | 10 | 5 | 1 | 4 | 23 | 10 | 6 | 2 | 1 | 3 | 10 | 6 | 4 | 3 | 0 | 1 | 13 | 4 |
|---|
| Durham West Lightning | 9 | 3 | 3 | 3 | 13 | 14 | 6 | 2 | 2 | 2 | 8 | 8 | 3 | 1 | 1 | 1 | 5 | 6 |
|---|
| Leaside Wildcats | 9 | 4 | 3 | 2 | 19 | 17 | 6 | 3 | 3 | 0 | 14 | 13 | 3 | 1 | 0 | 2 | 5 | 4 |
|---|
| Kingston Ice Wolves | 5 | 2 | 2 | 1 | 7 | 7 | 3 | 1 | 1 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| West Northumberland Wild | 5 | 1 | 2 | 2 | 8 | 7 | 3 | 1 | 1 | 1 | 5 | 3 | 2 | 0 | 1 | 1 | 3 | 4 |
|---|
| Belleville Bearcats | 4 | 2 | 2 | 0 | 11 | 11 | 2 | 2 | 0 | 0 | 7 | 3 | 2 | 0 | 2 | 0 | 4 | 8 |
|---|
| Markham-Stouffville Stars | 4 | 2 | 2 | 0 | 8 | 7 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 1 | 2 | 0 | 5 | 5 |
|---|
| Napanee Crunch | 4 | 3 | 0 | 1 | 7 | 3 | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 1 | 3 | 2 |
|---|
| North Durham Blades | 4 | 3 | 1 | 0 | 12 | 8 | 3 | 2 | 1 | 0 | 7 | 7 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Scarborough Sharks | 4 | 4 | 0 | 0 | 13 | 5 | 3 | 3 | 0 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Central York Panthers | 3 | 2 | 0 | 1 | 9 | 7 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 7 | 5 |
|---|
| East Ottawa Stars | 3 | 1 | 2 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Lindsay Lynx | 3 | 1 | 2 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 8 |
|---|
| London Devilettes | 3 | 2 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 4 | 3 |
|---|
| North Halton Twisters | 3 | 3 | 0 | 0 | 8 | 3 | 2 | 2 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| McKinney (2) | 14 | 8 | 3 | 3 | 124 | 96 | 14 | 8 | 3 | 3 | 124 | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| IPSC (5) | 12 | 5 | 3 | 4 | 23 | 18 | 12 | 5 | 3 | 4 | 23 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| IPSC (1) | 8 | 6 | 2 | 0 | 19 | 8 | 8 | 6 | 2 | 0 | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| IPSC (6) | 8 | 2 | 2 | 4 | 20 | 15 | 8 | 2 | 2 | 4 | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Milton Sports Centre | 8 | 8 | 0 | 0 | 25 | 7 | 6 | 6 | 0 | 0 | 19 | 4 | 2 | 2 | 0 | 0 | 6 | 3 |
|---|
| Campus Ice | 6 | 4 | 1 | 1 | 19 | 8 | 1 | 1 | 0 | 0 | 7 | 3 | 5 | 3 | 1 | 1 | 12 | 5 |
|---|
| McKinney (1) | 6 | 4 | 2 | 0 | 78 | 57 | 6 | 4 | 2 | 0 | 78 | 57 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Garnet B Rickard Arena (Toyota) | 5 | 3 | 1 | 1 | 11 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 2 | 1 | 1 | 10 | 7 |
|---|
| Stouffville Arena | 5 | 0 | 5 | 0 | 2 | 12 | 3 | 0 | 3 | 0 | 2 | 8 | 2 | 0 | 2 | 0 | 0 | 4 |
|---|
| Canlan Sports Scarborough | 4 | 4 | 0 | 0 | 10 | 5 | 2 | 2 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 5 | 3 |
|---|
| IPSC (2) | 4 | 3 | 1 | 0 | 11 | 9 | 4 | 3 | 1 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| South Courtice Arena Pad A | 4 | 2 | 2 | 0 | 6 | 10 | 2 | 1 | 1 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 3 | 5 |
|---|
| Cobourg Community Centre | 3 | 0 | 3 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 3 |
|---|
| Delpark Pad 3 | 3 | 2 | 0 | 1 | 8 | 4 | 3 | 2 | 0 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Garnet B. Rickard Recreation Complex | 3 | 1 | 0 | 2 | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 2 | 2 |
|---|
| Gateway Ice Centre | 3 | 2 | 1 | 0 | 16 | 5 | 3 | 2 | 1 | 0 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Harman Park Arena | 3 | 0 | 2 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 3 |
|---|
| Misken Law Community Complex | 3 | 2 | 0 | 1 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 9 | 4 |
|---|
| Stouffville Clippers Sports Complex | 3 | 2 | 1 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 7 |
|---|