Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 154 | 86 | 46 | 22 | 771 | 576 | 76 | 39 | 27 | 10 | 573 | 457 | 78 | 47 | 19 | 12 | 198 | 119 |
|---|
| Tournament | 148 | 76 | 55 | 17 | 316 | 250 | 75 | 40 | 27 | 8 | 172 | 137 | 73 | 36 | 28 | 9 | 144 | 113 |
|---|
| Exhibition | 37 | 17 | 8 | 12 | 95 | 59 | 21 | 9 | 5 | 7 | 54 | 33 | 16 | 8 | 3 | 5 | 41 | 26 |
|---|
| Overall | 339 | 179 | 109 | 51 | 1182 | 885 | 172 | 88 | 59 | 25 | 799 | 627 | 167 | 91 | 50 | 26 | 383 | 258 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U13A | 52 | 37 | 6 | 9 | 140 | 58 | 23 | 18 | 2 | 3 | 67 | 21 | 29 | 19 | 4 | 6 | 73 | 37 |
|---|
| REP - U15A | 43 | 16 | 17 | 10 | 70 | 73 | 19 | 7 | 8 | 4 | 30 | 36 | 24 | 9 | 9 | 6 | 40 | 37 |
|---|
| REP - U15BB | 42 | 29 | 7 | 6 | 121 | 48 | 23 | 18 | 2 | 3 | 76 | 26 | 19 | 11 | 5 | 3 | 45 | 22 |
|---|
| HP - Junior Wolves | 41 | 20 | 18 | 3 | 102 | 88 | 22 | 8 | 13 | 1 | 54 | 56 | 19 | 12 | 5 | 2 | 48 | 32 |
|---|
| REP - U15B | 40 | 19 | 17 | 4 | 84 | 72 | 18 | 7 | 8 | 3 | 34 | 30 | 22 | 12 | 9 | 1 | 50 | 42 |
|---|
| REP - U13BB | 38 | 23 | 10 | 5 | 83 | 59 | 18 | 10 | 5 | 3 | 36 | 32 | 20 | 13 | 5 | 2 | 47 | 27 |
|---|
| REP - U13B | 26 | 16 | 9 | 1 | 68 | 37 | 13 | 8 | 4 | 1 | 32 | 20 | 13 | 8 | 5 | 0 | 36 | 17 |
|---|
| REP - U18B | 16 | 8 | 4 | 4 | 41 | 17 | 10 | 4 | 4 | 2 | 26 | 13 | 6 | 4 | 0 | 2 | 15 | 4 |
|---|
| HP - U13AA | 14 | 4 | 4 | 6 | 42 | 35 | 7 | 3 | 1 | 3 | 25 | 12 | 7 | 1 | 3 | 3 | 17 | 23 |
|---|
| REP - U18A | 13 | 3 | 9 | 1 | 11 | 29 | 9 | 2 | 7 | 0 | 6 | 21 | 4 | 1 | 2 | 1 | 5 | 8 |
|---|
| DS - U11 DS | 6 | 1 | 4 | 1 | 7 | 16 | 4 | 1 | 2 | 1 | 6 | 12 | 2 | 0 | 2 | 0 | 1 | 4 |
|---|
| DS - U15 DS | 5 | 1 | 4 | 0 | 9 | 17 | 4 | 1 | 3 | 0 | 6 | 13 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| DS - U13 DS | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| REP - U18BB | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| REP - U9A | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Oshawa Lady Generals | 25 | 17 | 6 | 2 | 77 | 28 | 15 | 10 | 3 | 2 | 46 | 16 | 10 | 7 | 3 | 0 | 31 | 12 |
|---|
| Clarington Flames | 21 | 9 | 5 | 7 | 52 | 29 | 9 | 3 | 4 | 2 | 25 | 16 | 12 | 6 | 1 | 5 | 27 | 13 |
|---|
| Durham West Lightning | 20 | 11 | 5 | 4 | 53 | 35 | 10 | 5 | 3 | 2 | 23 | 14 | 10 | 6 | 2 | 2 | 30 | 21 |
|---|
| Peterborough Ice Kats | 16 | 10 | 1 | 5 | 45 | 15 | 9 | 4 | 1 | 4 | 21 | 8 | 7 | 6 | 0 | 1 | 24 | 7 |
|---|
| Leaside Wildcats | 15 | 6 | 6 | 3 | 28 | 26 | 7 | 3 | 4 | 0 | 14 | 15 | 8 | 3 | 2 | 3 | 14 | 11 |
|---|
| Scarborough Sharks | 12 | 10 | 0 | 2 | 39 | 10 | 7 | 6 | 0 | 1 | 23 | 7 | 5 | 4 | 0 | 1 | 16 | 3 |
|---|
| Kingston Ice Wolves | 11 | 6 | 3 | 2 | 19 | 16 | 6 | 3 | 1 | 2 | 7 | 4 | 5 | 3 | 2 | 0 | 12 | 12 |
|---|
| Belleville Bearcats | 10 | 7 | 2 | 1 | 30 | 16 | 5 | 4 | 0 | 1 | 16 | 7 | 5 | 3 | 2 | 0 | 14 | 9 |
|---|
| Barrie Sharks | 9 | 4 | 3 | 2 | 22 | 16 | 4 | 3 | 1 | 0 | 12 | 5 | 5 | 1 | 2 | 2 | 10 | 11 |
|---|
| Oakville Hornets | 9 | 3 | 5 | 1 | 9 | 18 | 6 | 1 | 4 | 1 | 4 | 15 | 3 | 2 | 1 | 0 | 5 | 3 |
|---|
| West Northumberland Wild | 9 | 3 | 2 | 4 | 16 | 11 | 5 | 3 | 1 | 1 | 11 | 5 | 4 | 0 | 1 | 3 | 5 | 6 |
|---|
| Markham-Stouffville Stars | 8 | 5 | 3 | 0 | 20 | 14 | 5 | 4 | 1 | 0 | 15 | 9 | 3 | 1 | 2 | 0 | 5 | 5 |
|---|
| Otonabee Wolverines | 8 | 4 | 3 | 1 | 8 | 10 | 3 | 1 | 1 | 1 | 3 | 5 | 5 | 3 | 2 | 0 | 5 | 5 |
|---|
| Central York Panthers | 7 | 3 | 2 | 2 | 17 | 16 | 2 | 0 | 1 | 1 | 3 | 6 | 5 | 3 | 1 | 1 | 14 | 10 |
|---|
| Ennismore Eagles | 7 | 2 | 4 | 1 | 11 | 11 | 3 | 1 | 2 | 0 | 5 | 5 | 4 | 1 | 2 | 1 | 6 | 6 |
|---|
| Napanee Crunch | 7 | 5 | 1 | 1 | 12 | 5 | 3 | 2 | 1 | 0 | 5 | 3 | 4 | 3 | 0 | 1 | 7 | 2 |
|---|
| Burlington Barracudas | 6 | 4 | 2 | 0 | 20 | 14 | 4 | 3 | 1 | 0 | 15 | 10 | 2 | 1 | 1 | 0 | 5 | 4 |
|---|
| Cold Creek Comets | 6 | 6 | 0 | 0 | 35 | 2 | 3 | 3 | 0 | 0 | 17 | 2 | 3 | 3 | 0 | 0 | 18 | 0 |
|---|
| London Devilettes | 6 | 3 | 3 | 0 | 8 | 10 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 3 | 2 | 0 | 8 | 7 |
|---|
| Nepean Wildcats | 6 | 2 | 3 | 1 | 10 | 18 | 2 | 0 | 2 | 0 | 5 | 12 | 4 | 2 | 1 | 1 | 5 | 6 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| McKinney (2) | 31 | 15 | 9 | 7 | 347 | 263 | 29 | 15 | 8 | 6 | 345 | 260 | 2 | 0 | 1 | 1 | 2 | 3 |
|---|
| IPSC (1) | 25 | 13 | 11 | 1 | 63 | 52 | 24 | 12 | 11 | 1 | 62 | 52 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| IPSC (5) | 20 | 11 | 5 | 4 | 50 | 26 | 20 | 11 | 5 | 4 | 50 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| IPSC (6) | 16 | 6 | 5 | 5 | 29 | 25 | 15 | 6 | 4 | 5 | 29 | 22 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| McKinney (1) | 10 | 6 | 4 | 0 | 139 | 122 | 9 | 5 | 4 | 0 | 135 | 121 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Campus Ice | 9 | 6 | 2 | 1 | 31 | 11 | 1 | 1 | 0 | 0 | 7 | 3 | 8 | 5 | 2 | 1 | 24 | 8 |
|---|
| Malvern Arena | 9 | 2 | 6 | 1 | 15 | 27 | 6 | 2 | 4 | 0 | 10 | 20 | 3 | 0 | 2 | 1 | 5 | 7 |
|---|
| Milton Sports Centre | 9 | 8 | 1 | 0 | 25 | 9 | 7 | 6 | 1 | 0 | 19 | 6 | 2 | 2 | 0 | 0 | 6 | 3 |
|---|
| IPSC (2) | 8 | 4 | 3 | 1 | 14 | 16 | 8 | 4 | 3 | 1 | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Garnet B Rickard Arena (Toyota) | 6 | 3 | 2 | 1 | 11 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 2 | 2 | 1 | 10 | 8 |
|---|
| Garnet B. Rickard Recreation Complex | 6 | 2 | 0 | 4 | 8 | 6 | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 1 | 0 | 4 | 6 | 5 |
|---|
| IPSC (4) | 6 | 4 | 1 | 1 | 12 | 6 | 1 | 0 | 1 | 0 | 0 | 5 | 5 | 4 | 0 | 1 | 12 | 1 |
|---|
| Clearwater Arena | 5 | 3 | 2 | 0 | 14 | 10 | 1 | 0 | 1 | 0 | 1 | 2 | 4 | 3 | 1 | 0 | 13 | 8 |
|---|
| Cobourg Community Centre | 5 | 0 | 3 | 2 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | 2 | 3 | 5 |
|---|
| IPSC (3) | 5 | 1 | 3 | 1 | 8 | 13 | 3 | 1 | 1 | 1 | 7 | 8 | 2 | 0 | 2 | 0 | 1 | 5 |
|---|
| Sportsworld Arena | 5 | 1 | 4 | 0 | 7 | 13 | 4 | 1 | 3 | 0 | 6 | 10 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Stouffville Arena | 5 | 0 | 5 | 0 | 2 | 12 | 3 | 0 | 3 | 0 | 2 | 8 | 2 | 0 | 2 | 0 | 0 | 4 |
|---|