Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 130 | 69 | 45 | 16 | 280 | 207 | 66 | 37 | 22 | 7 | 157 | 113 | 64 | 32 | 23 | 9 | 123 | 94 |
|---|
| Regular Season | 127 | 71 | 36 | 20 | 649 | 483 | 63 | 32 | 22 | 9 | 476 | 386 | 64 | 39 | 14 | 11 | 173 | 97 |
|---|
| Exhibition | 37 | 17 | 8 | 12 | 95 | 59 | 21 | 9 | 5 | 7 | 54 | 33 | 16 | 8 | 3 | 5 | 41 | 26 |
|---|
| Overall | 294 | 157 | 89 | 48 | 1024 | 749 | 150 | 78 | 49 | 23 | 687 | 532 | 144 | 79 | 40 | 25 | 337 | 217 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U13A | 44 | 32 | 4 | 8 | 119 | 44 | 20 | 16 | 1 | 3 | 61 | 17 | 24 | 16 | 3 | 5 | 58 | 27 |
|---|
| REP - U15BB | 39 | 27 | 6 | 6 | 116 | 46 | 22 | 17 | 2 | 3 | 72 | 26 | 17 | 10 | 4 | 3 | 44 | 20 |
|---|
| REP - U13BB | 38 | 23 | 10 | 5 | 83 | 59 | 18 | 10 | 5 | 3 | 36 | 32 | 20 | 13 | 5 | 2 | 47 | 27 |
|---|
| REP - U15A | 37 | 14 | 14 | 9 | 61 | 64 | 16 | 6 | 7 | 3 | 25 | 32 | 21 | 8 | 7 | 6 | 36 | 32 |
|---|
| REP - U15B | 36 | 15 | 17 | 4 | 69 | 67 | 17 | 6 | 8 | 3 | 30 | 30 | 19 | 9 | 9 | 1 | 39 | 37 |
|---|
| HP - Junior Wolves | 35 | 18 | 14 | 3 | 93 | 72 | 20 | 8 | 11 | 1 | 53 | 49 | 15 | 10 | 3 | 2 | 40 | 23 |
|---|
| REP - U13B | 23 | 14 | 8 | 1 | 63 | 34 | 12 | 7 | 4 | 1 | 29 | 19 | 11 | 7 | 4 | 0 | 34 | 15 |
|---|
| HP - U13AA | 14 | 4 | 4 | 6 | 42 | 35 | 7 | 3 | 1 | 3 | 25 | 12 | 7 | 1 | 3 | 3 | 17 | 23 |
|---|
| REP - U18A | 13 | 3 | 9 | 1 | 11 | 29 | 9 | 2 | 7 | 0 | 6 | 21 | 4 | 1 | 2 | 1 | 5 | 8 |
|---|
| REP - U18B | 11 | 5 | 2 | 4 | 29 | 11 | 6 | 2 | 2 | 2 | 15 | 7 | 5 | 3 | 0 | 2 | 14 | 4 |
|---|
| DS - U13 DS | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| DS - U15 DS | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| REP - U18BB | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| REP - U9A | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Clarington Flames | 21 | 9 | 5 | 7 | 52 | 29 | 9 | 3 | 4 | 2 | 25 | 16 | 12 | 6 | 1 | 5 | 27 | 13 |
|---|
| Oshawa Lady Generals | 18 | 14 | 3 | 1 | 65 | 20 | 9 | 7 | 1 | 1 | 35 | 10 | 9 | 7 | 2 | 0 | 30 | 10 |
|---|
| Durham West Lightning | 16 | 8 | 4 | 4 | 39 | 27 | 8 | 3 | 3 | 2 | 16 | 13 | 8 | 5 | 1 | 2 | 23 | 14 |
|---|
| Peterborough Ice Kats | 16 | 10 | 1 | 5 | 45 | 15 | 9 | 4 | 1 | 4 | 21 | 8 | 7 | 6 | 0 | 1 | 24 | 7 |
|---|
| Leaside Wildcats | 15 | 6 | 6 | 3 | 28 | 26 | 7 | 3 | 4 | 0 | 14 | 15 | 8 | 3 | 2 | 3 | 14 | 11 |
|---|
| Scarborough Sharks | 12 | 10 | 0 | 2 | 39 | 10 | 7 | 6 | 0 | 1 | 23 | 7 | 5 | 4 | 0 | 1 | 16 | 3 |
|---|
| Kingston Ice Wolves | 11 | 6 | 3 | 2 | 19 | 16 | 6 | 3 | 1 | 2 | 7 | 4 | 5 | 3 | 2 | 0 | 12 | 12 |
|---|
| Belleville Bearcats | 9 | 6 | 2 | 1 | 29 | 16 | 5 | 4 | 0 | 1 | 16 | 7 | 4 | 2 | 2 | 0 | 13 | 9 |
|---|
| Barrie Sharks | 8 | 4 | 2 | 2 | 22 | 15 | 4 | 3 | 1 | 0 | 12 | 5 | 4 | 1 | 1 | 2 | 10 | 10 |
|---|
| Markham-Stouffville Stars | 7 | 4 | 3 | 0 | 16 | 14 | 4 | 3 | 1 | 0 | 11 | 9 | 3 | 1 | 2 | 0 | 5 | 5 |
|---|
| Napanee Crunch | 7 | 5 | 1 | 1 | 12 | 5 | 3 | 2 | 1 | 0 | 5 | 3 | 4 | 3 | 0 | 1 | 7 | 2 |
|---|
| Oakville Hornets | 7 | 3 | 3 | 1 | 8 | 9 | 4 | 1 | 2 | 1 | 3 | 6 | 3 | 2 | 1 | 0 | 5 | 3 |
|---|
| Central York Panthers | 6 | 3 | 1 | 2 | 17 | 14 | 2 | 0 | 1 | 1 | 3 | 6 | 4 | 3 | 0 | 1 | 14 | 8 |
|---|
| London Devilettes | 6 | 3 | 3 | 0 | 8 | 10 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 3 | 2 | 0 | 8 | 7 |
|---|
| Nepean Wildcats | 6 | 2 | 3 | 1 | 10 | 18 | 2 | 0 | 2 | 0 | 5 | 12 | 4 | 2 | 1 | 1 | 5 | 6 |
|---|
| West Northumberland Wild | 6 | 1 | 2 | 3 | 8 | 7 | 3 | 1 | 1 | 1 | 5 | 3 | 3 | 0 | 1 | 2 | 3 | 4 |
|---|
| Cold Creek Comets | 5 | 5 | 0 | 0 | 28 | 0 | 2 | 2 | 0 | 0 | 10 | 0 | 3 | 3 | 0 | 0 | 18 | 0 |
|---|
| East Ottawa Stars | 5 | 1 | 4 | 0 | 3 | 8 | 3 | 1 | 2 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 1 | 4 |
|---|
| Ennismore Eagles | 5 | 1 | 3 | 1 | 6 | 7 | 2 | 1 | 1 | 0 | 4 | 3 | 3 | 0 | 2 | 1 | 2 | 4 |
|---|
| Otonabee Wolverines | 5 | 2 | 2 | 1 | 6 | 8 | 3 | 1 | 1 | 1 | 3 | 5 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| McKinney (2) | 27 | 13 | 7 | 7 | 279 | 216 | 25 | 13 | 6 | 6 | 277 | 213 | 2 | 0 | 1 | 1 | 2 | 3 |
|---|
| IPSC (1) | 22 | 12 | 9 | 1 | 58 | 45 | 21 | 11 | 9 | 1 | 57 | 45 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| IPSC (5) | 18 | 9 | 5 | 4 | 43 | 25 | 18 | 9 | 5 | 4 | 43 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| IPSC (6) | 12 | 4 | 4 | 4 | 23 | 21 | 11 | 4 | 3 | 4 | 23 | 18 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| McKinney (1) | 10 | 6 | 4 | 0 | 129 | 112 | 9 | 5 | 4 | 0 | 125 | 111 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Milton Sports Centre | 9 | 8 | 1 | 0 | 25 | 9 | 7 | 6 | 1 | 0 | 19 | 6 | 2 | 2 | 0 | 0 | 6 | 3 |
|---|
| Campus Ice | 8 | 6 | 1 | 1 | 30 | 9 | 1 | 1 | 0 | 0 | 7 | 3 | 7 | 5 | 1 | 1 | 23 | 6 |
|---|
| IPSC (2) | 8 | 4 | 3 | 1 | 14 | 16 | 8 | 4 | 3 | 1 | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Garnet B Rickard Arena (Toyota) | 6 | 3 | 2 | 1 | 11 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 2 | 2 | 1 | 10 | 8 |
|---|
| Garnet B. Rickard Recreation Complex | 6 | 2 | 0 | 4 | 8 | 6 | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 1 | 0 | 4 | 6 | 5 |
|---|
| IPSC (4) | 6 | 4 | 1 | 1 | 12 | 6 | 1 | 0 | 1 | 0 | 0 | 5 | 5 | 4 | 0 | 1 | 12 | 1 |
|---|
| IPSC (3) | 5 | 1 | 3 | 1 | 7 | 11 | 3 | 1 | 1 | 1 | 6 | 6 | 2 | 0 | 2 | 0 | 1 | 5 |
|---|
| Sportsworld Arena | 5 | 1 | 4 | 0 | 7 | 13 | 4 | 1 | 3 | 0 | 6 | 10 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Stouffville Arena | 5 | 0 | 5 | 0 | 2 | 12 | 3 | 0 | 3 | 0 | 2 | 8 | 2 | 0 | 2 | 0 | 0 | 4 |
|---|