Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 130 | 69 | 45 | 16 | 280 | 207 | 66 | 37 | 22 | 7 | 157 | 113 | 64 | 32 | 23 | 9 | 123 | 94 |
|---|
| Regular Season | 108 | 60 | 30 | 18 | 580 | 442 | 57 | 28 | 20 | 9 | 431 | 358 | 51 | 32 | 10 | 9 | 149 | 84 |
|---|
| Exhibition | 37 | 17 | 8 | 12 | 95 | 59 | 21 | 9 | 5 | 7 | 54 | 33 | 16 | 8 | 3 | 5 | 41 | 26 |
|---|
| Overall | 275 | 146 | 83 | 46 | 955 | 708 | 144 | 74 | 47 | 23 | 642 | 504 | 131 | 72 | 36 | 23 | 313 | 204 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U13A | 40 | 29 | 3 | 8 | 112 | 38 | 19 | 15 | 1 | 3 | 59 | 16 | 21 | 14 | 2 | 5 | 53 | 22 |
|---|
| REP - U13BB | 38 | 23 | 10 | 5 | 83 | 59 | 18 | 10 | 5 | 3 | 36 | 32 | 20 | 13 | 5 | 2 | 47 | 27 |
|---|
| REP - U15A | 37 | 14 | 14 | 9 | 61 | 64 | 16 | 6 | 7 | 3 | 25 | 32 | 21 | 8 | 7 | 6 | 36 | 32 |
|---|
| REP - U15BB | 36 | 25 | 5 | 6 | 110 | 44 | 22 | 17 | 2 | 3 | 72 | 26 | 14 | 8 | 3 | 3 | 38 | 18 |
|---|
| HP - Junior Wolves | 33 | 17 | 13 | 3 | 86 | 67 | 18 | 7 | 10 | 1 | 46 | 44 | 15 | 10 | 3 | 2 | 40 | 23 |
|---|
| REP - U15B | 33 | 14 | 16 | 3 | 64 | 64 | 17 | 6 | 8 | 3 | 30 | 30 | 16 | 8 | 8 | 0 | 34 | 34 |
|---|
| REP - U13B | 20 | 12 | 7 | 1 | 56 | 32 | 11 | 6 | 4 | 1 | 27 | 19 | 9 | 6 | 3 | 0 | 29 | 13 |
|---|
| HP - U13AA | 14 | 4 | 4 | 6 | 42 | 35 | 7 | 3 | 1 | 3 | 25 | 12 | 7 | 1 | 3 | 3 | 17 | 23 |
|---|
| REP - U18A | 13 | 3 | 9 | 1 | 11 | 29 | 9 | 2 | 7 | 0 | 6 | 21 | 4 | 1 | 2 | 1 | 5 | 8 |
|---|
| REP - U18B | 9 | 4 | 2 | 3 | 26 | 10 | 6 | 2 | 2 | 2 | 15 | 7 | 3 | 2 | 0 | 1 | 11 | 3 |
|---|
| REP - U18BB | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| REP - U9A | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Clarington Flames | 18 | 7 | 4 | 7 | 48 | 27 | 9 | 3 | 4 | 2 | 25 | 16 | 9 | 4 | 0 | 5 | 23 | 11 |
|---|
| Oshawa Lady Generals | 18 | 14 | 3 | 1 | 65 | 20 | 9 | 7 | 1 | 1 | 35 | 10 | 9 | 7 | 2 | 0 | 30 | 10 |
|---|
| Durham West Lightning | 15 | 7 | 4 | 4 | 36 | 25 | 8 | 3 | 3 | 2 | 16 | 13 | 7 | 4 | 1 | 2 | 20 | 12 |
|---|
| Leaside Wildcats | 14 | 6 | 5 | 3 | 27 | 23 | 7 | 3 | 4 | 0 | 14 | 15 | 7 | 3 | 1 | 3 | 13 | 8 |
|---|
| Peterborough Ice Kats | 14 | 8 | 1 | 5 | 39 | 14 | 9 | 4 | 1 | 4 | 21 | 8 | 5 | 4 | 0 | 1 | 18 | 6 |
|---|
| Kingston Ice Wolves | 11 | 6 | 3 | 2 | 19 | 16 | 6 | 3 | 1 | 2 | 7 | 4 | 5 | 3 | 2 | 0 | 12 | 12 |
|---|
| Scarborough Sharks | 10 | 8 | 0 | 2 | 29 | 8 | 5 | 4 | 0 | 1 | 13 | 5 | 5 | 4 | 0 | 1 | 16 | 3 |
|---|
| Belleville Bearcats | 9 | 6 | 2 | 1 | 29 | 16 | 5 | 4 | 0 | 1 | 16 | 7 | 4 | 2 | 2 | 0 | 13 | 9 |
|---|
| Barrie Sharks | 8 | 4 | 2 | 2 | 22 | 15 | 4 | 3 | 1 | 0 | 12 | 5 | 4 | 1 | 1 | 2 | 10 | 10 |
|---|
| Markham-Stouffville Stars | 7 | 4 | 3 | 0 | 16 | 14 | 4 | 3 | 1 | 0 | 11 | 9 | 3 | 1 | 2 | 0 | 5 | 5 |
|---|
| Oakville Hornets | 7 | 3 | 3 | 1 | 8 | 9 | 4 | 1 | 2 | 1 | 3 | 6 | 3 | 2 | 1 | 0 | 5 | 3 |
|---|
| London Devilettes | 6 | 3 | 3 | 0 | 8 | 10 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 3 | 2 | 0 | 8 | 7 |
|---|
| Napanee Crunch | 6 | 4 | 1 | 1 | 9 | 5 | 3 | 2 | 1 | 0 | 5 | 3 | 3 | 2 | 0 | 1 | 4 | 2 |
|---|
| Nepean Wildcats | 6 | 2 | 3 | 1 | 10 | 18 | 2 | 0 | 2 | 0 | 5 | 12 | 4 | 2 | 1 | 1 | 5 | 6 |
|---|
| Cold Creek Comets | 5 | 5 | 0 | 0 | 28 | 0 | 2 | 2 | 0 | 0 | 10 | 0 | 3 | 3 | 0 | 0 | 18 | 0 |
|---|
| East Ottawa Stars | 5 | 1 | 4 | 0 | 3 | 8 | 3 | 1 | 2 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 1 | 4 |
|---|
| West Northumberland Wild | 5 | 1 | 2 | 2 | 8 | 7 | 3 | 1 | 1 | 1 | 5 | 3 | 2 | 0 | 1 | 1 | 3 | 4 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| McKinney (2) | 25 | 11 | 7 | 7 | 250 | 204 | 23 | 11 | 6 | 6 | 248 | 201 | 2 | 0 | 1 | 1 | 2 | 3 |
|---|
| IPSC (1) | 20 | 11 | 8 | 1 | 51 | 40 | 19 | 10 | 8 | 1 | 50 | 40 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| IPSC (5) | 18 | 9 | 5 | 4 | 43 | 25 | 18 | 9 | 5 | 4 | 43 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| IPSC (6) | 11 | 3 | 4 | 4 | 21 | 20 | 10 | 3 | 3 | 4 | 21 | 17 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| McKinney (1) | 9 | 6 | 3 | 0 | 122 | 102 | 8 | 5 | 3 | 0 | 118 | 101 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Milton Sports Centre | 9 | 8 | 1 | 0 | 25 | 9 | 7 | 6 | 1 | 0 | 19 | 6 | 2 | 2 | 0 | 0 | 6 | 3 |
|---|
| Campus Ice | 8 | 6 | 1 | 1 | 30 | 9 | 1 | 1 | 0 | 0 | 7 | 3 | 7 | 5 | 1 | 1 | 23 | 6 |
|---|
| IPSC (2) | 8 | 4 | 3 | 1 | 14 | 16 | 8 | 4 | 3 | 1 | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Garnet B Rickard Arena (Toyota) | 6 | 3 | 2 | 1 | 11 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 2 | 2 | 1 | 10 | 8 |
|---|
| IPSC (4) | 6 | 4 | 1 | 1 | 12 | 6 | 1 | 0 | 1 | 0 | 0 | 5 | 5 | 4 | 0 | 1 | 12 | 1 |
|---|
| Garnet B. Rickard Recreation Complex | 5 | 1 | 0 | 4 | 7 | 6 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 4 | 5 | 5 |
|---|
| IPSC (3) | 5 | 1 | 3 | 1 | 7 | 11 | 3 | 1 | 1 | 1 | 6 | 6 | 2 | 0 | 2 | 0 | 1 | 5 |
|---|
| Sportsworld Arena | 5 | 1 | 4 | 0 | 7 | 13 | 4 | 1 | 3 | 0 | 6 | 10 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Stouffville Arena | 5 | 0 | 5 | 0 | 2 | 12 | 3 | 0 | 3 | 0 | 2 | 8 | 2 | 0 | 2 | 0 | 0 | 4 |
|---|
| Allandale Recreation Center | 4 | 2 | 2 | 0 | 6 | 8 | 2 | 1 | 1 | 0 | 5 | 6 | 2 | 1 | 1 | 0 | 1 | 2 |
|---|
| Canlan Sports Scarborough | 4 | 4 | 0 | 0 | 10 | 5 | 2 | 2 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 5 | 3 |
|---|
| South Courtice Arena Pad A | 4 | 2 | 2 | 0 | 6 | 10 | 2 | 1 | 1 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 3 | 5 |
|---|
| Sportplexe Pierrefonds | 4 | 0 | 4 | 0 | 4 | 12 | 2 | 0 | 2 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 3 | 7 |
|---|