Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 80 | 50 | 22 | 8 | 195 | 119 | 43 | 27 | 11 | 5 | 116 | 66 | 37 | 23 | 11 | 3 | 79 | 53 |
|---|
| Regular Season | 80 | 39 | 25 | 16 | 409 | 338 | 46 | 22 | 16 | 8 | 330 | 275 | 34 | 17 | 9 | 8 | 79 | 63 |
|---|
| Exhibition | 36 | 17 | 8 | 11 | 94 | 58 | 20 | 9 | 5 | 6 | 53 | 32 | 16 | 8 | 3 | 5 | 41 | 26 |
|---|
| Overall | 196 | 106 | 55 | 35 | 698 | 515 | 109 | 58 | 32 | 19 | 499 | 373 | 87 | 48 | 23 | 16 | 199 | 142 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U13A | 32 | 23 | 2 | 7 | 100 | 34 | 15 | 12 | 0 | 3 | 55 | 13 | 17 | 11 | 2 | 4 | 45 | 21 |
|---|
| REP - U15BB | 27 | 19 | 3 | 5 | 85 | 33 | 17 | 13 | 1 | 3 | 60 | 20 | 10 | 6 | 2 | 2 | 25 | 13 |
|---|
| REP - U13BB | 26 | 19 | 4 | 3 | 62 | 36 | 13 | 9 | 2 | 2 | 29 | 20 | 13 | 10 | 2 | 1 | 33 | 16 |
|---|
| REP - U15A | 25 | 11 | 9 | 5 | 44 | 44 | 10 | 5 | 4 | 1 | 17 | 19 | 15 | 6 | 5 | 4 | 27 | 25 |
|---|
| HP - Junior Wolves | 23 | 10 | 12 | 1 | 60 | 53 | 16 | 6 | 9 | 1 | 44 | 41 | 7 | 4 | 3 | 0 | 16 | 12 |
|---|
| REP - U15B | 21 | 9 | 9 | 3 | 34 | 38 | 12 | 4 | 5 | 3 | 18 | 19 | 9 | 5 | 4 | 0 | 16 | 19 |
|---|
| HP - U13AA | 14 | 4 | 4 | 6 | 42 | 35 | 7 | 3 | 1 | 3 | 25 | 12 | 7 | 1 | 3 | 3 | 17 | 23 |
|---|
| REP - U18A | 12 | 3 | 8 | 1 | 11 | 27 | 8 | 2 | 6 | 0 | 6 | 19 | 4 | 1 | 2 | 1 | 5 | 8 |
|---|
| REP - U13B | 7 | 5 | 2 | 0 | 16 | 7 | 5 | 3 | 2 | 0 | 8 | 6 | 2 | 2 | 0 | 0 | 8 | 1 |
|---|
| REP - U18B | 7 | 2 | 2 | 3 | 13 | 10 | 5 | 1 | 2 | 2 | 9 | 7 | 2 | 1 | 0 | 1 | 4 | 3 |
|---|
| REP - U18BB | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| REP - U9A | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Clarington Flames | 15 | 6 | 2 | 7 | 41 | 21 | 6 | 2 | 2 | 2 | 18 | 10 | 9 | 4 | 0 | 5 | 23 | 11 |
|---|
| Oshawa Lady Generals | 13 | 10 | 2 | 1 | 39 | 12 | 8 | 6 | 1 | 1 | 27 | 8 | 5 | 4 | 1 | 0 | 12 | 4 |
|---|
| Durham West Lightning | 12 | 5 | 3 | 4 | 25 | 18 | 7 | 3 | 2 | 2 | 14 | 9 | 5 | 2 | 1 | 2 | 11 | 9 |
|---|
| Peterborough Ice Kats | 12 | 7 | 1 | 4 | 35 | 12 | 7 | 3 | 1 | 3 | 17 | 6 | 5 | 4 | 0 | 1 | 18 | 6 |
|---|
| Leaside Wildcats | 9 | 4 | 3 | 2 | 19 | 17 | 6 | 3 | 3 | 0 | 14 | 13 | 3 | 1 | 0 | 2 | 5 | 4 |
|---|
| Kingston Ice Wolves | 7 | 3 | 2 | 2 | 12 | 11 | 4 | 1 | 1 | 2 | 4 | 4 | 3 | 2 | 1 | 0 | 8 | 7 |
|---|
| Barrie Sharks | 6 | 4 | 1 | 1 | 18 | 10 | 3 | 3 | 0 | 0 | 10 | 2 | 3 | 1 | 1 | 1 | 8 | 8 |
|---|
| Napanee Crunch | 6 | 4 | 1 | 1 | 9 | 5 | 3 | 2 | 1 | 0 | 5 | 3 | 3 | 2 | 0 | 1 | 4 | 2 |
|---|
| Oakville Hornets | 6 | 3 | 2 | 1 | 8 | 7 | 3 | 1 | 1 | 1 | 3 | 4 | 3 | 2 | 1 | 0 | 5 | 3 |
|---|
| Scarborough Sharks | 6 | 6 | 0 | 0 | 21 | 5 | 3 | 3 | 0 | 0 | 10 | 3 | 3 | 3 | 0 | 0 | 11 | 2 |
|---|
| Belleville Bearcats | 5 | 2 | 2 | 1 | 14 | 14 | 3 | 2 | 0 | 1 | 10 | 6 | 2 | 0 | 2 | 0 | 4 | 8 |
|---|
| Markham-Stouffville Stars | 5 | 2 | 3 | 0 | 10 | 11 | 2 | 1 | 1 | 0 | 5 | 6 | 3 | 1 | 2 | 0 | 5 | 5 |
|---|
| West Northumberland Wild | 5 | 1 | 2 | 2 | 8 | 7 | 3 | 1 | 1 | 1 | 5 | 3 | 2 | 0 | 1 | 1 | 3 | 4 |
|---|
| Burlington Barracudas | 4 | 4 | 0 | 0 | 16 | 6 | 3 | 3 | 0 | 0 | 14 | 6 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Central York Panthers | 4 | 2 | 0 | 2 | 12 | 10 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 2 | 0 | 1 | 10 | 8 |
|---|
| North Durham Blades | 4 | 3 | 1 | 0 | 12 | 8 | 3 | 2 | 1 | 0 | 7 | 7 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| McKinney (2) | 17 | 8 | 4 | 5 | 199 | 153 | 17 | 8 | 4 | 5 | 199 | 153 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| IPSC (1) | 16 | 7 | 8 | 1 | 41 | 39 | 16 | 7 | 8 | 1 | 41 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| IPSC (5) | 14 | 6 | 4 | 4 | 28 | 22 | 14 | 6 | 4 | 4 | 28 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Milton Sports Centre | 9 | 8 | 1 | 0 | 25 | 9 | 7 | 6 | 1 | 0 | 19 | 6 | 2 | 2 | 0 | 0 | 6 | 3 |
|---|
| IPSC (6) | 8 | 2 | 2 | 4 | 20 | 15 | 8 | 2 | 2 | 4 | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| McKinney (1) | 7 | 5 | 2 | 0 | 84 | 69 | 7 | 5 | 2 | 0 | 84 | 69 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Campus Ice | 6 | 4 | 1 | 1 | 19 | 8 | 1 | 1 | 0 | 0 | 7 | 3 | 5 | 3 | 1 | 1 | 12 | 5 |
|---|
| Garnet B Rickard Arena (Toyota) | 5 | 3 | 1 | 1 | 11 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 2 | 1 | 1 | 10 | 7 |
|---|
| Garnet B. Rickard Recreation Complex | 5 | 1 | 0 | 4 | 7 | 6 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 4 | 5 | 5 |
|---|
| Stouffville Arena | 5 | 0 | 5 | 0 | 2 | 12 | 3 | 0 | 3 | 0 | 2 | 8 | 2 | 0 | 2 | 0 | 0 | 4 |
|---|
| Allandale Recreation Center | 4 | 2 | 2 | 0 | 6 | 8 | 2 | 1 | 1 | 0 | 5 | 6 | 2 | 1 | 1 | 0 | 1 | 2 |
|---|
| Canlan Sports Scarborough | 4 | 4 | 0 | 0 | 10 | 5 | 2 | 2 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 5 | 3 |
|---|
| IPSC (2) | 4 | 3 | 1 | 0 | 11 | 9 | 4 | 3 | 1 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| South Courtice Arena Pad A | 4 | 2 | 2 | 0 | 6 | 10 | 2 | 1 | 1 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 3 | 5 |
|---|