Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 57 | 36 | 15 | 6 | 139 | 83 | 32 | 20 | 8 | 4 | 87 | 48 | 25 | 16 | 7 | 2 | 52 | 35 |
---|
Exhibition | 31 | 17 | 7 | 7 | 80 | 43 | 18 | 9 | 5 | 4 | 49 | 28 | 13 | 8 | 2 | 3 | 31 | 15 |
---|
Regular Season | 26 | 11 | 9 | 6 | 127 | 97 | 13 | 6 | 4 | 3 | 97 | 72 | 13 | 5 | 5 | 3 | 30 | 25 |
---|
Overall | 114 | 64 | 31 | 19 | 346 | 223 | 63 | 35 | 17 | 11 | 233 | 148 | 51 | 29 | 14 | 8 | 113 | 75 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
REP - U13BB | 18 | 14 | 3 | 1 | 44 | 28 | 9 | 7 | 1 | 1 | 23 | 16 | 9 | 7 | 2 | 0 | 21 | 12 |
---|
REP - U15A | 18 | 8 | 7 | 3 | 33 | 32 | 7 | 3 | 3 | 1 | 11 | 14 | 11 | 5 | 4 | 2 | 22 | 18 |
---|
REP - U13A | 16 | 12 | 1 | 3 | 53 | 19 | 8 | 7 | 0 | 1 | 32 | 10 | 8 | 5 | 1 | 2 | 21 | 9 |
---|
REP - U15BB | 16 | 9 | 3 | 4 | 50 | 18 | 9 | 6 | 1 | 2 | 35 | 7 | 7 | 3 | 2 | 2 | 15 | 11 |
---|
HP - Junior Wolves | 12 | 6 | 5 | 1 | 36 | 18 | 8 | 4 | 3 | 1 | 26 | 11 | 4 | 2 | 2 | 0 | 10 | 7 |
---|
REP - U15B | 12 | 6 | 4 | 2 | 21 | 19 | 7 | 2 | 3 | 2 | 11 | 12 | 5 | 4 | 1 | 0 | 10 | 7 |
---|
REP - U18A | 11 | 3 | 7 | 1 | 11 | 26 | 7 | 2 | 5 | 0 | 6 | 18 | 4 | 1 | 2 | 1 | 5 | 8 |
---|
REP - U18B | 5 | 1 | 1 | 3 | 11 | 8 | 4 | 1 | 1 | 2 | 9 | 6 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
REP - U13B | 4 | 4 | 0 | 0 | 12 | 1 | 3 | 3 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
REP - U18BB | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
REP - U9A | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Clarington Flames | 10 | 5 | 2 | 3 | 28 | 16 | 4 | 1 | 2 | 1 | 9 | 9 | 6 | 4 | 0 | 2 | 19 | 7 |
---|
Durham West Lightning | 7 | 2 | 2 | 3 | 9 | 11 | 4 | 1 | 1 | 2 | 4 | 5 | 3 | 1 | 1 | 1 | 5 | 6 |
---|
Oshawa Lady Generals | 7 | 4 | 2 | 1 | 22 | 7 | 5 | 3 | 1 | 1 | 19 | 6 | 2 | 1 | 1 | 0 | 3 | 1 |
---|
Leaside Wildcats | 6 | 2 | 3 | 1 | 12 | 12 | 5 | 2 | 3 | 0 | 11 | 11 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Peterborough Ice Kats | 6 | 5 | 0 | 1 | 17 | 3 | 3 | 2 | 0 | 1 | 8 | 3 | 3 | 3 | 0 | 0 | 9 | 0 |
---|
Markham-Stouffville Stars | 4 | 2 | 2 | 0 | 8 | 7 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 1 | 2 | 0 | 5 | 5 |
---|
Scarborough Sharks | 4 | 4 | 0 | 0 | 13 | 5 | 3 | 3 | 0 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Central York Panthers | 3 | 2 | 0 | 1 | 9 | 7 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 7 | 5 |
---|
London Devilettes | 3 | 2 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 4 | 3 |
---|
North Halton Twisters | 3 | 3 | 0 | 0 | 8 | 3 | 2 | 2 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
West Northumberland Wild | 3 | 1 | 0 | 2 | 7 | 4 | 2 | 1 | 0 | 1 | 5 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
McKinney (2) | 9 | 5 | 2 | 2 | 49 | 29 | 9 | 5 | 2 | 2 | 49 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Milton Sports Centre | 8 | 8 | 0 | 0 | 25 | 7 | 6 | 6 | 0 | 0 | 19 | 4 | 2 | 2 | 0 | 0 | 6 | 3 |
---|
IPSC (6) | 7 | 2 | 2 | 3 | 18 | 13 | 7 | 2 | 2 | 3 | 18 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
IPSC (5) | 6 | 2 | 2 | 2 | 9 | 11 | 6 | 2 | 2 | 2 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stouffville Arena | 5 | 0 | 5 | 0 | 2 | 12 | 3 | 0 | 3 | 0 | 2 | 8 | 2 | 0 | 2 | 0 | 0 | 4 |
---|
Campus Ice | 4 | 2 | 1 | 1 | 12 | 6 | 1 | 1 | 0 | 0 | 7 | 3 | 3 | 1 | 1 | 1 | 5 | 3 |
---|
Canlan Sports Scarborough | 4 | 4 | 0 | 0 | 10 | 5 | 2 | 2 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 5 | 3 |
---|
Garnet B Rickard Arena (Toyota) | 4 | 2 | 1 | 1 | 8 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 7 | 5 |
---|
IPSC (1) | 4 | 3 | 1 | 0 | 10 | 3 | 4 | 3 | 1 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Delpark Pad 3 | 3 | 2 | 0 | 1 | 8 | 4 | 3 | 2 | 0 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gateway Ice Centre | 3 | 2 | 1 | 0 | 16 | 5 | 3 | 2 | 1 | 0 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Harman Park Arena | 3 | 0 | 2 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 3 |
---|
McKinney (1) | 3 | 2 | 1 | 0 | 56 | 39 | 3 | 2 | 1 | 0 | 56 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stouffville Clippers Sports Complex | 3 | 2 | 1 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 7 |
---|