Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 135 | 74 | 40 | 21 | 687 | 506 | 67 | 34 | 24 | 9 | 506 | 401 | 68 | 40 | 16 | 12 | 181 | 105 |
|---|
| Tournament | 130 | 69 | 45 | 16 | 280 | 207 | 66 | 37 | 22 | 7 | 157 | 113 | 64 | 32 | 23 | 9 | 123 | 94 |
|---|
| Exhibition | 37 | 17 | 8 | 12 | 95 | 59 | 21 | 9 | 5 | 7 | 54 | 33 | 16 | 8 | 3 | 5 | 41 | 26 |
|---|
| Overall | 302 | 160 | 93 | 49 | 1062 | 772 | 154 | 80 | 51 | 23 | 717 | 547 | 148 | 80 | 42 | 26 | 345 | 225 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U13A | 45 | 32 | 4 | 9 | 121 | 46 | 20 | 16 | 1 | 3 | 61 | 17 | 25 | 16 | 3 | 6 | 60 | 29 |
|---|
| REP - U15BB | 40 | 27 | 7 | 6 | 116 | 48 | 22 | 17 | 2 | 3 | 72 | 26 | 18 | 10 | 5 | 3 | 44 | 22 |
|---|
| REP - U13BB | 38 | 23 | 10 | 5 | 83 | 59 | 18 | 10 | 5 | 3 | 36 | 32 | 20 | 13 | 5 | 2 | 47 | 27 |
|---|
| REP - U15B | 38 | 17 | 17 | 4 | 79 | 70 | 18 | 7 | 8 | 3 | 34 | 30 | 20 | 10 | 9 | 1 | 45 | 40 |
|---|
| HP - Junior Wolves | 37 | 18 | 16 | 3 | 94 | 75 | 21 | 8 | 12 | 1 | 54 | 51 | 16 | 10 | 4 | 2 | 40 | 24 |
|---|
| REP - U15A | 37 | 14 | 14 | 9 | 61 | 64 | 16 | 6 | 7 | 3 | 25 | 32 | 21 | 8 | 7 | 6 | 36 | 32 |
|---|
| REP - U13B | 23 | 14 | 8 | 1 | 63 | 34 | 12 | 7 | 4 | 1 | 29 | 19 | 11 | 7 | 4 | 0 | 34 | 15 |
|---|
| HP - U13AA | 14 | 4 | 4 | 6 | 42 | 35 | 7 | 3 | 1 | 3 | 25 | 12 | 7 | 1 | 3 | 3 | 17 | 23 |
|---|
| REP - U18A | 13 | 3 | 9 | 1 | 11 | 29 | 9 | 2 | 7 | 0 | 6 | 21 | 4 | 1 | 2 | 1 | 5 | 8 |
|---|
| REP - U18B | 13 | 6 | 3 | 4 | 37 | 15 | 8 | 3 | 3 | 2 | 23 | 11 | 5 | 3 | 0 | 2 | 14 | 4 |
|---|
| DS - U13 DS | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| DS - U15 DS | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| REP - U18BB | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| REP - U9A | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Clarington Flames | 21 | 9 | 5 | 7 | 52 | 29 | 9 | 3 | 4 | 2 | 25 | 16 | 12 | 6 | 1 | 5 | 27 | 13 |
|---|
| Durham West Lightning | 18 | 10 | 4 | 4 | 49 | 30 | 9 | 4 | 3 | 2 | 20 | 13 | 9 | 6 | 1 | 2 | 29 | 17 |
|---|
| Oshawa Lady Generals | 18 | 14 | 3 | 1 | 65 | 20 | 9 | 7 | 1 | 1 | 35 | 10 | 9 | 7 | 2 | 0 | 30 | 10 |
|---|
| Peterborough Ice Kats | 16 | 10 | 1 | 5 | 45 | 15 | 9 | 4 | 1 | 4 | 21 | 8 | 7 | 6 | 0 | 1 | 24 | 7 |
|---|
| Leaside Wildcats | 15 | 6 | 6 | 3 | 28 | 26 | 7 | 3 | 4 | 0 | 14 | 15 | 8 | 3 | 2 | 3 | 14 | 11 |
|---|
| Scarborough Sharks | 12 | 10 | 0 | 2 | 39 | 10 | 7 | 6 | 0 | 1 | 23 | 7 | 5 | 4 | 0 | 1 | 16 | 3 |
|---|
| Kingston Ice Wolves | 11 | 6 | 3 | 2 | 19 | 16 | 6 | 3 | 1 | 2 | 7 | 4 | 5 | 3 | 2 | 0 | 12 | 12 |
|---|
| Barrie Sharks | 9 | 4 | 3 | 2 | 22 | 16 | 4 | 3 | 1 | 0 | 12 | 5 | 5 | 1 | 2 | 2 | 10 | 11 |
|---|
| Belleville Bearcats | 9 | 6 | 2 | 1 | 29 | 16 | 5 | 4 | 0 | 1 | 16 | 7 | 4 | 2 | 2 | 0 | 13 | 9 |
|---|
| Oakville Hornets | 8 | 3 | 4 | 1 | 9 | 11 | 5 | 1 | 3 | 1 | 4 | 8 | 3 | 2 | 1 | 0 | 5 | 3 |
|---|
| Markham-Stouffville Stars | 7 | 4 | 3 | 0 | 16 | 14 | 4 | 3 | 1 | 0 | 11 | 9 | 3 | 1 | 2 | 0 | 5 | 5 |
|---|
| Napanee Crunch | 7 | 5 | 1 | 1 | 12 | 5 | 3 | 2 | 1 | 0 | 5 | 3 | 4 | 3 | 0 | 1 | 7 | 2 |
|---|
| West Northumberland Wild | 7 | 1 | 2 | 4 | 10 | 9 | 3 | 1 | 1 | 1 | 5 | 3 | 4 | 0 | 1 | 3 | 5 | 6 |
|---|
| Central York Panthers | 6 | 3 | 1 | 2 | 17 | 14 | 2 | 0 | 1 | 1 | 3 | 6 | 4 | 3 | 0 | 1 | 14 | 8 |
|---|
| Cold Creek Comets | 6 | 6 | 0 | 0 | 35 | 2 | 3 | 3 | 0 | 0 | 17 | 2 | 3 | 3 | 0 | 0 | 18 | 0 |
|---|
| Ennismore Eagles | 6 | 1 | 4 | 1 | 7 | 9 | 3 | 1 | 2 | 0 | 5 | 5 | 3 | 0 | 2 | 1 | 2 | 4 |
|---|
| London Devilettes | 6 | 3 | 3 | 0 | 8 | 10 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 3 | 2 | 0 | 8 | 7 |
|---|
| Nepean Wildcats | 6 | 2 | 3 | 1 | 10 | 18 | 2 | 0 | 2 | 0 | 5 | 12 | 4 | 2 | 1 | 1 | 5 | 6 |
|---|
| Otonabee Wolverines | 6 | 2 | 3 | 1 | 6 | 10 | 3 | 1 | 1 | 1 | 3 | 5 | 3 | 1 | 2 | 0 | 3 | 5 |
|---|
| East Ottawa Stars | 5 | 1 | 4 | 0 | 3 | 8 | 3 | 1 | 2 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 1 | 4 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| McKinney (2) | 29 | 14 | 8 | 7 | 304 | 229 | 27 | 14 | 7 | 6 | 302 | 226 | 2 | 0 | 1 | 1 | 2 | 3 |
|---|
| IPSC (1) | 23 | 12 | 10 | 1 | 59 | 47 | 22 | 11 | 10 | 1 | 58 | 47 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| IPSC (5) | 19 | 10 | 5 | 4 | 47 | 25 | 19 | 10 | 5 | 4 | 47 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| IPSC (6) | 12 | 4 | 4 | 4 | 23 | 21 | 11 | 4 | 3 | 4 | 23 | 18 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| McKinney (1) | 10 | 6 | 4 | 0 | 129 | 112 | 9 | 5 | 4 | 0 | 125 | 111 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Milton Sports Centre | 9 | 8 | 1 | 0 | 25 | 9 | 7 | 6 | 1 | 0 | 19 | 6 | 2 | 2 | 0 | 0 | 6 | 3 |
|---|
| Campus Ice | 8 | 6 | 1 | 1 | 30 | 9 | 1 | 1 | 0 | 0 | 7 | 3 | 7 | 5 | 1 | 1 | 23 | 6 |
|---|
| IPSC (2) | 8 | 4 | 3 | 1 | 14 | 16 | 8 | 4 | 3 | 1 | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Garnet B Rickard Arena (Toyota) | 6 | 3 | 2 | 1 | 11 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 2 | 2 | 1 | 10 | 8 |
|---|
| Garnet B. Rickard Recreation Complex | 6 | 2 | 0 | 4 | 8 | 6 | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 1 | 0 | 4 | 6 | 5 |
|---|
| IPSC (4) | 6 | 4 | 1 | 1 | 12 | 6 | 1 | 0 | 1 | 0 | 0 | 5 | 5 | 4 | 0 | 1 | 12 | 1 |
|---|
| Cobourg Community Centre | 5 | 0 | 3 | 2 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | 2 | 3 | 5 |
|---|
| IPSC (3) | 5 | 1 | 3 | 1 | 7 | 11 | 3 | 1 | 1 | 1 | 6 | 6 | 2 | 0 | 2 | 0 | 1 | 5 |
|---|
| Sportsworld Arena | 5 | 1 | 4 | 0 | 7 | 13 | 4 | 1 | 3 | 0 | 6 | 10 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Stouffville Arena | 5 | 0 | 5 | 0 | 2 | 12 | 3 | 0 | 3 | 0 | 2 | 8 | 2 | 0 | 2 | 0 | 0 | 4 |
|---|