Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 240 | 139 | 65 | 36 | 1061 | 789 | 121 | 68 | 37 | 16 | 766 | 616 | 119 | 71 | 28 | 20 | 295 | 173 |
|---|
| Tournament | 184 | 96 | 71 | 17 | 396 | 336 | 92 | 49 | 35 | 8 | 211 | 175 | 92 | 47 | 36 | 9 | 185 | 161 |
|---|
| Exhibition | 38 | 17 | 9 | 12 | 97 | 62 | 21 | 9 | 5 | 7 | 54 | 33 | 17 | 8 | 4 | 5 | 43 | 29 |
|---|
| Playoff | 36 | 19 | 10 | 7 | 174 | 130 | 17 | 7 | 4 | 6 | 134 | 99 | 19 | 12 | 6 | 1 | 40 | 31 |
|---|
| Overall | 498 | 271 | 155 | 72 | 1728 | 1317 | 251 | 133 | 81 | 37 | 1165 | 923 | 247 | 138 | 74 | 35 | 563 | 394 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U13A | 62 | 43 | 9 | 10 | 161 | 70 | 28 | 21 | 3 | 4 | 76 | 27 | 34 | 22 | 6 | 6 | 85 | 43 |
|---|
| REP - U15BB | 58 | 38 | 13 | 7 | 160 | 72 | 32 | 22 | 6 | 4 | 102 | 42 | 26 | 16 | 7 | 3 | 58 | 30 |
|---|
| REP - U13BB | 57 | 31 | 16 | 10 | 110 | 84 | 27 | 16 | 6 | 5 | 53 | 39 | 30 | 15 | 10 | 5 | 57 | 45 |
|---|
| REP - U15A | 54 | 24 | 17 | 13 | 103 | 84 | 24 | 9 | 8 | 7 | 43 | 43 | 30 | 15 | 9 | 6 | 60 | 41 |
|---|
| HP - Junior Wolves | 53 | 29 | 21 | 3 | 150 | 120 | 28 | 13 | 14 | 1 | 81 | 74 | 25 | 16 | 7 | 2 | 69 | 46 |
|---|
| HP - U13AA | 53 | 30 | 14 | 9 | 155 | 112 | 27 | 15 | 8 | 4 | 80 | 52 | 26 | 15 | 6 | 5 | 75 | 60 |
|---|
| REP - U15B | 53 | 24 | 24 | 5 | 104 | 101 | 24 | 8 | 12 | 4 | 42 | 44 | 29 | 16 | 12 | 1 | 62 | 57 |
|---|
| REP - U13B | 36 | 24 | 11 | 1 | 95 | 51 | 18 | 11 | 6 | 1 | 45 | 27 | 18 | 13 | 5 | 0 | 50 | 24 |
|---|
| REP - U18A | 21 | 6 | 11 | 4 | 21 | 36 | 13 | 4 | 7 | 2 | 13 | 24 | 8 | 2 | 4 | 2 | 8 | 12 |
|---|
| REP - U18B | 16 | 8 | 4 | 4 | 41 | 17 | 10 | 4 | 4 | 2 | 26 | 13 | 6 | 4 | 0 | 2 | 15 | 4 |
|---|
| DS - U15 DS | 15 | 5 | 7 | 3 | 23 | 28 | 9 | 3 | 5 | 1 | 12 | 19 | 6 | 2 | 2 | 2 | 11 | 9 |
|---|
| DS - U11 DS | 12 | 3 | 7 | 2 | 18 | 31 | 6 | 3 | 2 | 1 | 13 | 12 | 6 | 0 | 5 | 1 | 5 | 19 |
|---|
| DS - U13 DS | 6 | 5 | 1 | 0 | 23 | 4 | 4 | 4 | 0 | 0 | 18 | 1 | 2 | 1 | 1 | 0 | 5 | 3 |
|---|
| REP - U18BB | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| REP - U9A | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Oshawa Lady Generals | 43 | 30 | 7 | 6 | 124 | 53 | 21 | 13 | 3 | 5 | 62 | 22 | 22 | 17 | 4 | 1 | 62 | 31 |
|---|
| Clarington Flames | 41 | 22 | 8 | 11 | 106 | 54 | 21 | 11 | 6 | 4 | 61 | 31 | 20 | 11 | 2 | 7 | 45 | 23 |
|---|
| Durham West Lightning | 36 | 20 | 9 | 7 | 97 | 62 | 20 | 9 | 6 | 5 | 49 | 36 | 16 | 11 | 3 | 2 | 48 | 26 |
|---|
| Peterborough Ice Kats | 28 | 20 | 3 | 5 | 83 | 20 | 15 | 9 | 2 | 4 | 37 | 10 | 13 | 11 | 1 | 1 | 46 | 10 |
|---|
| Leaside Wildcats | 20 | 8 | 8 | 4 | 31 | 31 | 9 | 4 | 4 | 1 | 15 | 15 | 11 | 4 | 4 | 3 | 16 | 16 |
|---|
| Kingston Ice Wolves | 18 | 12 | 3 | 3 | 38 | 27 | 9 | 6 | 1 | 2 | 16 | 9 | 9 | 6 | 2 | 1 | 22 | 18 |
|---|
| Markham-Stouffville Stars | 17 | 10 | 4 | 3 | 39 | 19 | 10 | 8 | 1 | 1 | 28 | 10 | 7 | 2 | 3 | 2 | 11 | 9 |
|---|
| Belleville Bearcats | 16 | 8 | 5 | 3 | 34 | 30 | 8 | 5 | 2 | 1 | 18 | 15 | 8 | 3 | 3 | 2 | 16 | 15 |
|---|
| Lindsay Lynx | 15 | 7 | 8 | 0 | 22 | 24 | 6 | 2 | 4 | 0 | 7 | 11 | 9 | 5 | 4 | 0 | 15 | 13 |
|---|
| Scarborough Sharks | 15 | 11 | 1 | 3 | 43 | 13 | 8 | 7 | 0 | 1 | 25 | 7 | 7 | 4 | 1 | 2 | 18 | 6 |
|---|
| Otonabee Wolverines | 14 | 6 | 6 | 2 | 15 | 19 | 6 | 2 | 2 | 2 | 8 | 9 | 8 | 4 | 4 | 0 | 7 | 10 |
|---|
| West Northumberland Wild | 13 | 6 | 3 | 4 | 25 | 15 | 7 | 4 | 2 | 1 | 13 | 7 | 6 | 2 | 1 | 3 | 12 | 8 |
|---|
| Central York Panthers | 11 | 6 | 3 | 2 | 31 | 23 | 3 | 1 | 1 | 1 | 10 | 6 | 8 | 5 | 2 | 1 | 21 | 17 |
|---|
| Burlington Barracudas | 10 | 5 | 5 | 0 | 28 | 32 | 7 | 4 | 3 | 0 | 20 | 23 | 3 | 1 | 2 | 0 | 8 | 9 |
|---|
| Oakville Hornets | 10 | 3 | 6 | 1 | 9 | 21 | 7 | 1 | 5 | 1 | 4 | 18 | 3 | 2 | 1 | 0 | 5 | 3 |
|---|
| Barrie Sharks | 9 | 4 | 3 | 2 | 22 | 16 | 4 | 3 | 1 | 0 | 12 | 5 | 5 | 1 | 2 | 2 | 10 | 11 |
|---|
| Napanee Crunch | 8 | 6 | 1 | 1 | 15 | 6 | 4 | 3 | 1 | 0 | 8 | 4 | 4 | 3 | 0 | 1 | 7 | 2 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| IPSC (1) | 47 | 27 | 15 | 5 | 135 | 96 | 46 | 26 | 15 | 5 | 134 | 96 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| McKinney (2) | 43 | 21 | 13 | 9 | 492 | 393 | 41 | 21 | 12 | 8 | 490 | 390 | 2 | 0 | 1 | 1 | 2 | 3 |
|---|
| IPSC (5) | 32 | 16 | 10 | 6 | 77 | 52 | 32 | 16 | 10 | 6 | 77 | 52 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| IPSC (6) | 22 | 9 | 7 | 6 | 46 | 34 | 21 | 9 | 6 | 6 | 46 | 31 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| McKinney (1) | 17 | 12 | 4 | 1 | 195 | 167 | 16 | 11 | 4 | 1 | 191 | 166 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| IPSC (2) | 13 | 6 | 4 | 3 | 26 | 27 | 12 | 6 | 3 | 3 | 24 | 23 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Malvern Arena | 11 | 2 | 7 | 2 | 17 | 30 | 6 | 2 | 4 | 0 | 10 | 20 | 5 | 0 | 3 | 2 | 7 | 10 |
|---|
| Campus Ice | 9 | 6 | 2 | 1 | 31 | 11 | 1 | 1 | 0 | 0 | 7 | 3 | 8 | 5 | 2 | 1 | 24 | 8 |
|---|
| Garnet B. Rickard Recreation Complex | 9 | 4 | 0 | 5 | 16 | 11 | 1 | 1 | 0 | 0 | 2 | 1 | 8 | 3 | 0 | 5 | 14 | 10 |
|---|
| Harman Park Arena | 9 | 5 | 2 | 2 | 18 | 11 | 1 | 0 | 0 | 1 | 2 | 2 | 8 | 5 | 2 | 1 | 16 | 9 |
|---|
| Milton Sports Centre | 9 | 8 | 1 | 0 | 25 | 9 | 7 | 6 | 1 | 0 | 19 | 6 | 2 | 2 | 0 | 0 | 6 | 3 |
|---|
| Stouffville Arena | 8 | 1 | 7 | 0 | 7 | 23 | 4 | 0 | 4 | 0 | 3 | 12 | 4 | 1 | 3 | 0 | 4 | 11 |
|---|
| Cobourg Community Centre | 7 | 2 | 3 | 2 | 10 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 2 | 2 | 2 | 10 | 7 |
|---|
| Garnet B Rickard Arena (Toyota) | 7 | 4 | 2 | 1 | 13 | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 3 | 2 | 1 | 12 | 9 |
|---|
| IPSC (4) | 7 | 5 | 1 | 1 | 15 | 8 | 1 | 0 | 1 | 0 | 0 | 5 | 6 | 5 | 0 | 1 | 15 | 3 |
|---|
| Misken Law Community Complex | 7 | 5 | 1 | 1 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 15 | 6 |
|---|
| Jim Durrell Arena | 6 | 3 | 3 | 0 | 7 | 13 | 2 | 1 | 1 | 0 | 1 | 3 | 4 | 2 | 2 | 0 | 6 | 10 |
|---|