Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 250 | 145 | 69 | 36 | 1089 | 805 | 126 | 72 | 38 | 16 | 787 | 624 | 124 | 73 | 31 | 20 | 302 | 181 |
|---|
| Tournament | 184 | 96 | 71 | 17 | 396 | 336 | 92 | 49 | 35 | 8 | 211 | 175 | 92 | 47 | 36 | 9 | 185 | 161 |
|---|
| Playoff | 68 | 41 | 19 | 8 | 296 | 231 | 34 | 18 | 9 | 7 | 225 | 176 | 34 | 23 | 10 | 1 | 71 | 55 |
|---|
| Exhibition | 46 | 23 | 10 | 13 | 118 | 71 | 24 | 12 | 5 | 7 | 63 | 37 | 22 | 11 | 5 | 6 | 55 | 34 |
|---|
| Overall | 548 | 305 | 169 | 74 | 1899 | 1443 | 276 | 151 | 87 | 38 | 1286 | 1012 | 272 | 154 | 82 | 36 | 613 | 431 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U13A | 74 | 52 | 11 | 11 | 196 | 79 | 34 | 25 | 5 | 4 | 98 | 35 | 40 | 27 | 6 | 7 | 98 | 44 |
|---|
| REP - U15BB | 64 | 42 | 14 | 8 | 175 | 80 | 35 | 24 | 6 | 5 | 108 | 44 | 29 | 18 | 8 | 3 | 67 | 36 |
|---|
| HP - Junior Wolves | 63 | 35 | 25 | 3 | 180 | 147 | 33 | 16 | 16 | 1 | 97 | 86 | 30 | 19 | 9 | 2 | 83 | 61 |
|---|
| REP - U15A | 60 | 29 | 18 | 13 | 121 | 89 | 28 | 12 | 9 | 7 | 56 | 47 | 32 | 17 | 9 | 6 | 65 | 42 |
|---|
| REP - U15B | 59 | 28 | 26 | 5 | 114 | 112 | 27 | 11 | 12 | 4 | 49 | 47 | 32 | 17 | 14 | 1 | 65 | 65 |
|---|
| REP - U13BB | 57 | 31 | 16 | 10 | 110 | 84 | 27 | 16 | 6 | 5 | 53 | 39 | 30 | 15 | 10 | 5 | 57 | 45 |
|---|
| HP - U13AA | 53 | 30 | 14 | 9 | 155 | 112 | 27 | 15 | 8 | 4 | 80 | 52 | 26 | 15 | 6 | 5 | 75 | 60 |
|---|
| REP - U13B | 42 | 29 | 12 | 1 | 108 | 57 | 21 | 14 | 6 | 1 | 54 | 30 | 21 | 15 | 6 | 0 | 54 | 27 |
|---|
| REP - U18A | 21 | 6 | 11 | 4 | 21 | 36 | 13 | 4 | 7 | 2 | 13 | 24 | 8 | 2 | 4 | 2 | 8 | 12 |
|---|
| DS - U15 DS | 16 | 5 | 8 | 3 | 23 | 30 | 9 | 3 | 5 | 1 | 12 | 19 | 7 | 2 | 3 | 2 | 11 | 11 |
|---|
| REP - U18B | 16 | 8 | 4 | 4 | 41 | 17 | 10 | 4 | 4 | 2 | 26 | 13 | 6 | 4 | 0 | 2 | 15 | 4 |
|---|
| DS - U11 DS | 13 | 3 | 8 | 2 | 19 | 33 | 7 | 3 | 3 | 1 | 14 | 14 | 6 | 0 | 5 | 1 | 5 | 19 |
|---|
| DS - U13 DS | 8 | 6 | 2 | 0 | 25 | 5 | 4 | 4 | 0 | 0 | 18 | 1 | 4 | 2 | 2 | 0 | 7 | 4 |
|---|
| REP - U18BB | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| REP - U9A | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Oshawa Lady Generals | 48 | 35 | 7 | 6 | 143 | 55 | 25 | 17 | 3 | 5 | 79 | 24 | 23 | 18 | 4 | 1 | 64 | 31 |
|---|
| Durham West Lightning | 45 | 26 | 11 | 8 | 116 | 75 | 25 | 12 | 7 | 6 | 61 | 44 | 20 | 14 | 4 | 2 | 55 | 31 |
|---|
| Clarington Flames | 43 | 23 | 9 | 11 | 114 | 59 | 22 | 12 | 6 | 4 | 68 | 32 | 21 | 11 | 3 | 7 | 46 | 27 |
|---|
| Peterborough Ice Kats | 29 | 21 | 3 | 5 | 87 | 20 | 15 | 9 | 2 | 4 | 37 | 10 | 14 | 12 | 1 | 1 | 50 | 10 |
|---|
| Leaside Wildcats | 24 | 10 | 10 | 4 | 38 | 39 | 11 | 5 | 5 | 1 | 18 | 19 | 13 | 5 | 5 | 3 | 20 | 20 |
|---|
| Markham-Stouffville Stars | 19 | 12 | 4 | 3 | 44 | 19 | 11 | 9 | 1 | 1 | 31 | 10 | 8 | 3 | 3 | 2 | 13 | 9 |
|---|
| Belleville Bearcats | 18 | 10 | 5 | 3 | 39 | 31 | 9 | 6 | 2 | 1 | 21 | 16 | 9 | 4 | 3 | 2 | 18 | 15 |
|---|
| Kingston Ice Wolves | 18 | 12 | 3 | 3 | 38 | 27 | 9 | 6 | 1 | 2 | 16 | 9 | 9 | 6 | 2 | 1 | 22 | 18 |
|---|
| Scarborough Sharks | 17 | 12 | 2 | 3 | 46 | 14 | 8 | 7 | 0 | 1 | 25 | 7 | 9 | 5 | 2 | 2 | 21 | 7 |
|---|
| Lindsay Lynx | 15 | 7 | 8 | 0 | 22 | 24 | 6 | 2 | 4 | 0 | 7 | 11 | 9 | 5 | 4 | 0 | 15 | 13 |
|---|
| Central York Panthers | 14 | 7 | 5 | 2 | 35 | 29 | 5 | 2 | 2 | 1 | 14 | 10 | 9 | 5 | 3 | 1 | 21 | 19 |
|---|
| Otonabee Wolverines | 14 | 6 | 6 | 2 | 15 | 19 | 6 | 2 | 2 | 2 | 8 | 9 | 8 | 4 | 4 | 0 | 7 | 10 |
|---|
| West Northumberland Wild | 13 | 6 | 3 | 4 | 25 | 15 | 7 | 4 | 2 | 1 | 13 | 7 | 6 | 2 | 1 | 3 | 12 | 8 |
|---|
| North Durham Blades | 11 | 8 | 2 | 1 | 28 | 14 | 5 | 4 | 1 | 0 | 12 | 7 | 6 | 4 | 1 | 1 | 16 | 7 |
|---|
| Oakville Hornets | 11 | 4 | 6 | 1 | 13 | 22 | 7 | 1 | 5 | 1 | 4 | 18 | 4 | 3 | 1 | 0 | 9 | 4 |
|---|
| Burlington Barracudas | 10 | 5 | 5 | 0 | 28 | 32 | 7 | 4 | 3 | 0 | 20 | 23 | 3 | 1 | 2 | 0 | 8 | 9 |
|---|
| Nepean Wildcats | 10 | 3 | 6 | 1 | 19 | 34 | 4 | 0 | 4 | 0 | 8 | 19 | 6 | 3 | 2 | 1 | 11 | 15 |
|---|
| Barrie Sharks | 9 | 4 | 3 | 2 | 22 | 16 | 4 | 3 | 1 | 0 | 12 | 5 | 5 | 1 | 2 | 2 | 10 | 11 |
|---|
| London Devilettes | 9 | 5 | 4 | 0 | 13 | 17 | 3 | 1 | 2 | 0 | 4 | 10 | 6 | 4 | 2 | 0 | 9 | 7 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| IPSC (1) | 53 | 30 | 18 | 5 | 151 | 110 | 52 | 29 | 18 | 5 | 150 | 110 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| McKinney (2) | 50 | 27 | 14 | 9 | 543 | 434 | 48 | 27 | 13 | 8 | 541 | 431 | 2 | 0 | 1 | 1 | 2 | 3 |
|---|
| IPSC (5) | 33 | 17 | 10 | 6 | 79 | 52 | 33 | 17 | 10 | 6 | 79 | 52 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| IPSC (6) | 26 | 11 | 8 | 7 | 57 | 39 | 25 | 11 | 7 | 7 | 57 | 36 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| McKinney (1) | 22 | 16 | 5 | 1 | 227 | 195 | 21 | 15 | 5 | 1 | 223 | 194 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| IPSC (2) | 15 | 8 | 4 | 3 | 35 | 28 | 14 | 8 | 3 | 3 | 33 | 24 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Malvern Arena | 13 | 3 | 8 | 2 | 20 | 31 | 6 | 2 | 4 | 0 | 10 | 20 | 7 | 1 | 4 | 2 | 10 | 11 |
|---|
| Garnet B. Rickard Recreation Complex | 10 | 4 | 1 | 5 | 17 | 15 | 1 | 1 | 0 | 0 | 2 | 1 | 9 | 3 | 1 | 5 | 15 | 14 |
|---|
| Campus Ice | 9 | 6 | 2 | 1 | 31 | 11 | 1 | 1 | 0 | 0 | 7 | 3 | 8 | 5 | 2 | 1 | 24 | 8 |
|---|
| Harman Park Arena | 9 | 5 | 2 | 2 | 18 | 11 | 1 | 0 | 0 | 1 | 2 | 2 | 8 | 5 | 2 | 1 | 16 | 9 |
|---|
| Milton Sports Centre | 9 | 8 | 1 | 0 | 25 | 9 | 7 | 6 | 1 | 0 | 19 | 6 | 2 | 2 | 0 | 0 | 6 | 3 |
|---|
| Misken Law Community Complex | 8 | 6 | 1 | 1 | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 1 | 19 | 6 |
|---|
| Stouffville Arena | 8 | 1 | 7 | 0 | 7 | 23 | 4 | 0 | 4 | 0 | 3 | 12 | 4 | 1 | 3 | 0 | 4 | 11 |
|---|
| Cobourg Community Centre | 7 | 2 | 3 | 2 | 10 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 2 | 2 | 2 | 10 | 7 |
|---|
| Garnet B Rickard Arena (Toyota) | 7 | 4 | 2 | 1 | 13 | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 3 | 2 | 1 | 12 | 9 |
|---|
| IPSC (4) | 7 | 5 | 1 | 1 | 15 | 8 | 1 | 0 | 1 | 0 | 0 | 5 | 6 | 5 | 0 | 1 | 15 | 3 |
|---|
| Jim Durrell Arena | 6 | 3 | 3 | 0 | 7 | 13 | 2 | 1 | 1 | 0 | 1 | 3 | 4 | 2 | 2 | 0 | 6 | 10 |
|---|