Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 219 | 126 | 62 | 31 | 996 | 758 | 111 | 62 | 35 | 14 | 733 | 600 | 108 | 64 | 27 | 17 | 263 | 158 |
|---|
| Tournament | 171 | 89 | 65 | 17 | 371 | 302 | 87 | 47 | 32 | 8 | 204 | 163 | 84 | 42 | 33 | 9 | 167 | 139 |
|---|
| Exhibition | 38 | 17 | 9 | 12 | 97 | 62 | 21 | 9 | 5 | 7 | 54 | 33 | 17 | 8 | 4 | 5 | 43 | 29 |
|---|
| Playoff | 4 | 3 | 0 | 1 | 30 | 18 | 2 | 1 | 0 | 1 | 27 | 18 | 2 | 2 | 0 | 0 | 3 | 0 |
|---|
| Overall | 432 | 235 | 136 | 61 | 1494 | 1140 | 221 | 119 | 72 | 30 | 1018 | 814 | 211 | 116 | 64 | 31 | 476 | 326 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U13A | 56 | 40 | 7 | 9 | 150 | 61 | 25 | 20 | 2 | 3 | 72 | 21 | 31 | 20 | 5 | 6 | 78 | 40 |
|---|
| REP - U15BB | 53 | 35 | 11 | 7 | 148 | 64 | 30 | 21 | 5 | 4 | 95 | 37 | 23 | 14 | 6 | 3 | 53 | 27 |
|---|
| REP - U13BB | 48 | 28 | 13 | 7 | 96 | 68 | 22 | 13 | 6 | 3 | 43 | 35 | 26 | 15 | 7 | 4 | 53 | 33 |
|---|
| REP - U15B | 48 | 24 | 20 | 4 | 97 | 84 | 21 | 8 | 10 | 3 | 39 | 38 | 27 | 16 | 10 | 1 | 58 | 46 |
|---|
| REP - U15A | 47 | 18 | 17 | 12 | 81 | 79 | 22 | 8 | 8 | 6 | 37 | 42 | 25 | 10 | 9 | 6 | 44 | 37 |
|---|
| HP - Junior Wolves | 46 | 23 | 20 | 3 | 118 | 104 | 26 | 11 | 14 | 1 | 70 | 69 | 20 | 12 | 6 | 2 | 48 | 35 |
|---|
| HP - U13AA | 43 | 24 | 12 | 7 | 127 | 90 | 22 | 13 | 6 | 3 | 67 | 40 | 21 | 11 | 6 | 4 | 60 | 50 |
|---|
| REP - U13B | 31 | 20 | 10 | 1 | 83 | 43 | 16 | 10 | 5 | 1 | 41 | 22 | 15 | 10 | 5 | 0 | 42 | 21 |
|---|
| REP - U18A | 21 | 6 | 11 | 4 | 21 | 36 | 13 | 4 | 7 | 2 | 13 | 24 | 8 | 2 | 4 | 2 | 8 | 12 |
|---|
| REP - U18B | 16 | 8 | 4 | 4 | 41 | 17 | 10 | 4 | 4 | 2 | 26 | 13 | 6 | 4 | 0 | 2 | 15 | 4 |
|---|
| DS - U11 DS | 8 | 2 | 5 | 1 | 16 | 22 | 5 | 2 | 2 | 1 | 12 | 12 | 3 | 0 | 3 | 0 | 4 | 10 |
|---|
| DS - U15 DS | 8 | 2 | 5 | 1 | 13 | 20 | 5 | 2 | 3 | 0 | 8 | 13 | 3 | 0 | 2 | 1 | 5 | 7 |
|---|
| DS - U13 DS | 5 | 4 | 1 | 0 | 18 | 4 | 3 | 3 | 0 | 0 | 13 | 1 | 2 | 1 | 1 | 0 | 5 | 3 |
|---|
| REP - U18BB | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| REP - U9A | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Oshawa Lady Generals | 39 | 27 | 7 | 5 | 113 | 47 | 20 | 13 | 3 | 4 | 60 | 20 | 19 | 14 | 4 | 1 | 53 | 27 |
|---|
| Durham West Lightning | 31 | 18 | 6 | 7 | 86 | 53 | 18 | 9 | 4 | 5 | 46 | 30 | 13 | 9 | 2 | 2 | 40 | 23 |
|---|
| Clarington Flames | 29 | 15 | 7 | 7 | 65 | 36 | 14 | 7 | 5 | 2 | 34 | 19 | 15 | 8 | 2 | 5 | 31 | 17 |
|---|
| Peterborough Ice Kats | 23 | 15 | 3 | 5 | 70 | 19 | 12 | 6 | 2 | 4 | 27 | 9 | 11 | 9 | 1 | 1 | 43 | 10 |
|---|
| Leaside Wildcats | 18 | 7 | 8 | 3 | 29 | 30 | 8 | 4 | 4 | 0 | 15 | 15 | 10 | 3 | 4 | 3 | 14 | 15 |
|---|
| Belleville Bearcats | 14 | 7 | 4 | 3 | 33 | 28 | 6 | 4 | 1 | 1 | 17 | 13 | 8 | 3 | 3 | 2 | 16 | 15 |
|---|
| Kingston Ice Wolves | 14 | 8 | 3 | 3 | 27 | 21 | 8 | 5 | 1 | 2 | 14 | 8 | 6 | 3 | 2 | 1 | 13 | 13 |
|---|
| Scarborough Sharks | 14 | 11 | 1 | 2 | 41 | 11 | 8 | 7 | 0 | 1 | 25 | 7 | 6 | 4 | 1 | 1 | 16 | 4 |
|---|
| Markham-Stouffville Stars | 13 | 8 | 4 | 1 | 35 | 19 | 8 | 7 | 1 | 0 | 27 | 10 | 5 | 1 | 3 | 1 | 8 | 9 |
|---|
| West Northumberland Wild | 13 | 6 | 3 | 4 | 25 | 15 | 7 | 4 | 2 | 1 | 13 | 7 | 6 | 2 | 1 | 3 | 12 | 8 |
|---|
| Lindsay Lynx | 11 | 6 | 5 | 0 | 19 | 15 | 4 | 2 | 2 | 0 | 6 | 4 | 7 | 4 | 3 | 0 | 13 | 11 |
|---|
| Central York Panthers | 10 | 5 | 3 | 2 | 29 | 22 | 3 | 1 | 1 | 1 | 10 | 6 | 7 | 4 | 2 | 1 | 19 | 16 |
|---|
| Otonabee Wolverines | 10 | 5 | 4 | 1 | 11 | 13 | 4 | 1 | 2 | 1 | 5 | 8 | 6 | 4 | 2 | 0 | 6 | 5 |
|---|
| Barrie Sharks | 9 | 4 | 3 | 2 | 22 | 16 | 4 | 3 | 1 | 0 | 12 | 5 | 5 | 1 | 2 | 2 | 10 | 11 |
|---|
| Oakville Hornets | 9 | 3 | 5 | 1 | 9 | 18 | 6 | 1 | 4 | 1 | 4 | 15 | 3 | 2 | 1 | 0 | 5 | 3 |
|---|
| Napanee Crunch | 8 | 6 | 1 | 1 | 15 | 6 | 4 | 3 | 1 | 0 | 8 | 4 | 4 | 3 | 0 | 1 | 7 | 2 |
|---|
| Burlington Barracudas | 7 | 4 | 3 | 0 | 21 | 19 | 5 | 3 | 2 | 0 | 16 | 15 | 2 | 1 | 1 | 0 | 5 | 4 |
|---|
| Ennismore Eagles | 7 | 2 | 4 | 1 | 11 | 11 | 3 | 1 | 2 | 0 | 5 | 5 | 4 | 1 | 2 | 1 | 6 | 6 |
|---|
| London Devilettes | 7 | 3 | 4 | 0 | 9 | 15 | 2 | 0 | 2 | 0 | 1 | 8 | 5 | 3 | 2 | 0 | 8 | 7 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| IPSC (1) | 41 | 23 | 15 | 3 | 110 | 86 | 40 | 22 | 15 | 3 | 109 | 86 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| McKinney (2) | 35 | 18 | 10 | 7 | 422 | 343 | 33 | 18 | 9 | 6 | 420 | 340 | 2 | 0 | 1 | 1 | 2 | 3 |
|---|
| IPSC (5) | 29 | 15 | 9 | 5 | 69 | 42 | 29 | 15 | 9 | 5 | 69 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| IPSC (6) | 17 | 6 | 6 | 5 | 29 | 28 | 16 | 6 | 5 | 5 | 29 | 25 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| McKinney (1) | 15 | 11 | 4 | 0 | 178 | 152 | 14 | 10 | 4 | 0 | 174 | 151 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| IPSC (2) | 13 | 6 | 4 | 3 | 26 | 27 | 12 | 6 | 3 | 3 | 24 | 23 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Malvern Arena | 10 | 2 | 7 | 1 | 15 | 28 | 6 | 2 | 4 | 0 | 10 | 20 | 4 | 0 | 3 | 1 | 5 | 8 |
|---|
| Campus Ice | 9 | 6 | 2 | 1 | 31 | 11 | 1 | 1 | 0 | 0 | 7 | 3 | 8 | 5 | 2 | 1 | 24 | 8 |
|---|
| Milton Sports Centre | 9 | 8 | 1 | 0 | 25 | 9 | 7 | 6 | 1 | 0 | 19 | 6 | 2 | 2 | 0 | 0 | 6 | 3 |
|---|
| Stouffville Arena | 8 | 1 | 7 | 0 | 7 | 23 | 4 | 0 | 4 | 0 | 3 | 12 | 4 | 1 | 3 | 0 | 4 | 11 |
|---|
| Cobourg Community Centre | 7 | 2 | 3 | 2 | 10 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 2 | 2 | 2 | 10 | 7 |
|---|
| Garnet B Rickard Arena (Toyota) | 7 | 4 | 2 | 1 | 13 | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 3 | 2 | 1 | 12 | 9 |
|---|
| Garnet B. Rickard Recreation Complex | 7 | 3 | 0 | 4 | 10 | 7 | 1 | 1 | 0 | 0 | 2 | 1 | 6 | 2 | 0 | 4 | 8 | 6 |
|---|
| IPSC (4) | 7 | 5 | 1 | 1 | 15 | 8 | 1 | 0 | 1 | 0 | 0 | 5 | 6 | 5 | 0 | 1 | 15 | 3 |
|---|
| Harman Park Arena | 6 | 3 | 2 | 1 | 10 | 8 | 1 | 0 | 0 | 1 | 2 | 2 | 5 | 3 | 2 | 0 | 8 | 6 |
|---|
| Clearwater Arena | 5 | 3 | 2 | 0 | 14 | 10 | 1 | 0 | 1 | 0 | 1 | 2 | 4 | 3 | 1 | 0 | 13 | 8 |
|---|
| IPSC (3) | 5 | 1 | 3 | 1 | 8 | 13 | 3 | 1 | 1 | 1 | 7 | 8 | 2 | 0 | 2 | 0 | 1 | 5 |
|---|
| Isatis Sport | 5 | 5 | 0 | 0 | 17 | 4 | 3 | 3 | 0 | 0 | 11 | 1 | 2 | 2 | 0 | 0 | 6 | 3 |
|---|
| Misken Law Community Complex | 5 | 3 | 1 | 1 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 12 | 6 |
|---|
| Sportsworld Arena | 5 | 1 | 4 | 0 | 7 | 13 | 4 | 1 | 3 | 0 | 6 | 10 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|