PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 6 | 4 | 1 | 1 | 31 | 17 | 1 | 0 | 1 | 0 | 3 | 4 | 7 | 4 | 2 | 1 | 34 | 21 |
Regular Season | 3 | 3 | 0 | 0 | 17 | 2 | 7 | 4 | 1 | 2 | 25 | 15 | 10 | 7 | 1 | 2 | 42 | 17 |
Playoff | 2 | 1 | 0 | 1 | 9 | 7 | 3 | 2 | 0 | 1 | 9 | 3 | 5 | 3 | 0 | 2 | 18 | 10 |
Overall | 11 | 8 | 1 | 2 | 57 | 26 | 11 | 6 | 2 | 3 | 37 | 22 | 22 | 14 | 3 | 5 | 94 | 48 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Oshawa HL Team 1 | 2 | 1 | 0 | 1 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 6 |
Oshawa HL Team 2 | 2 | 2 | 0 | 0 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 5 |
T1 Tigers | 2 | 2 | 0 | 0 | 9 | 1 | 3 | 2 | 0 | 1 | 9 | 4 | 5 | 4 | 0 | 1 | 18 | 5 |
T3 Ice Wolves | 1 | 1 | 0 | 0 | 6 | 0 | 3 | 1 | 1 | 1 | 9 | 6 | 4 | 2 | 1 | 1 | 15 | 6 |
T4 Vipers | 2 | 0 | 1 | 1 | 8 | 9 | 2 | 1 | 1 | 0 | 5 | 6 | 4 | 1 | 2 | 1 | 13 | 15 |
T5 Lightning | 2 | 2 | 0 | 0 | 11 | 5 | 3 | 2 | 0 | 1 | 14 | 6 | 5 | 4 | 0 | 1 | 25 | 11 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
IPSC 5 | 11 | 8 | 1 | 2 | 57 | 26 | 10 | 6 | 2 | 2 | 35 | 20 | 21 | 14 | 3 | 4 | 92 | 46 |
McKinney 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
View Another Team
View Another League
Social Networking
Follow Us On
- and -
- and -
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.