PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 9 | 4 | 4 | 1 | 11 | 18 | 9 | 3 | 6 | 0 | 13 | 17 | 18 | 7 | 10 | 1 | 24 | 35 |
Playoff | 3 | 2 | 0 | 1 | 9 | 4 | 2 | 1 | 0 | 1 | 4 | 2 | 5 | 3 | 0 | 2 | 13 | 6 |
Overall | 12 | 6 | 4 | 2 | 20 | 22 | 11 | 4 | 6 | 1 | 17 | 19 | 23 | 10 | 10 | 3 | 37 | 41 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Team 5 Cheapskates | 4 | 0 | 3 | 1 | 3 | 13 | 4 | 0 | 3 | 1 | 2 | 7 | 8 | 0 | 6 | 2 | 5 | 20 |
Team 6 Panthers | 4 | 3 | 0 | 1 | 11 | 5 | 4 | 3 | 1 | 0 | 10 | 4 | 8 | 6 | 1 | 1 | 21 | 9 |
Team 8 Vixens | 4 | 3 | 1 | 0 | 6 | 4 | 3 | 1 | 2 | 0 | 5 | 8 | 7 | 4 | 3 | 0 | 11 | 12 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
McKinney 1 | 5 | 3 | 1 | 1 | 12 | 7 | 5 | 0 | 4 | 1 | 3 | 9 | 10 | 3 | 5 | 2 | 15 | 16 |
McKinney 2 | 7 | 3 | 3 | 1 | 8 | 15 | 6 | 4 | 2 | 0 | 14 | 10 | 13 | 7 | 5 | 1 | 22 | 25 |
View Another Team
View Another League
Social Networking
Follow Us On
- and -
- and -
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.