<< Prev | Dec 01, 2019-Dec 28, 2019 | Next >> |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Dec 01 | Dec 02 | Dec 03 | Dec 04 | Dec 05 | Dec 06 | Dec 07 |
| | | | | | |
Dec 08 | Dec 09 | Dec 10 | Dec 11 | Dec 12 | Dec 13 | Dec 14 |
| | | | | | T5 Stingerz & T6 Snapping Turtles 7:00 AM-8:00 AM Shared Practice T1 Red Hot Chili Peppers & T2 Huskies 8:00 AM-9:00 AM Shared Practice T3 Blue Bullets & T4 Thunderbolts 9:00 AM-10:00 AM Shared Practice |
Dec 15 | Dec 16 | Dec 17 | Dec 18 | Dec 19 | Dec 20 | Dec 21 |
T5 Stingerz 12:00 PM vs. ATO - T1 Red Hot Chili Peppers T4 Thunderbolts 1:00 PM vs. ATO - T2 Huskies T3 Blue Bullets 2:00 PM vs. ATO - T6 Snapping Turtles | | | | | | T1 Red Hot Chili Peppers & T4 Thunderbolts 7:00 AM-8:00 AM Shared Practice T5 Stingerz & T3 Blue Bullets 8:00 AM-9:00 AM Shared Practice T6 Snapping Turtles & T2 Huskies 9:00 AM-10:00 AM Shared Practice |
Dec 22 | Dec 23 | Dec 24 | Dec 25 | Dec 26 | Dec 27 | Dec 28 |
T5 Stingerz 9:30 AM @ Durham West Lightning T2 Huskies 10:30 AM @ Durham West Lightning T4 Thunderbolts 12:00 PM vs. ATO - T6 Snapping Turtles T1 Red Hot Chili Peppers 1:00 PM vs. ATO - T3 Blue Bullets T5 Stingerz 2:00 PM vs. ATO - T2 Huskies | | | | | | |
You can use
MyCal to combine schedules from multiple teams.
Or,
Subscribe to multiple calendars at once.
Looking for a way to combine schedules from multiple teams? Visit www.mycal.ca