U11 (Whitby Girls Hockey Association)

OWHA logo
PROUD
MEMBER
Standings
Post-Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
U11 - The Flames (5)540191911+80.6334-0-1W3vs. U11 - Cookie Monsters (2), 0-1 (W)
U11 - Silver Swifties (1)541082115+60.5834-1-0W4@ U11 - Lavender Haze (4), 4-1 (W)
U11 - The Hornets (6)521261615+10.5162-1-2W1vs. U11 - The Clovers (3), 1-2 (W)
U11 - Cookie Monsters (2)522151012-20.4552-2-1L1@ U11 - The Flames (5), 0-1 (L)
U11 - Lavender Haze (4)514021114-30.4401-4-0L3vs. U11 - Silver Swifties (1), 4-1 (L)
U11 - The Clovers (3)505001424-100.3680-5-0L5@ U11 - The Hornets (6), 1-2 (L)
Regular Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
U11 - Silver Swifties (1)131201256017+430.77910-0-0W12@ U11 - The Clovers (3), 4-1 (W)
U11 - Cookie Monsters (2)13751156641+250.6175-4-1L4vs. U11 - The Flames (5), 5-3 (L)
U11 - The Flames (5)13670125561-60.4744-6-0W1@ U11 - Cookie Monsters (2), 5-3 (W)
U11 - The Hornets (6)13472104859-110.4494-5-1W3vs. U11 - Lavender Haze (4), 5-6 (W)
U11 - Lavender Haze (4)1348194465-210.4043-6-1L1@ U11 - The Hornets (6), 5-6 (L)
U11 - The Clovers (3)1339174777-300.3792-7-1L3vs. U11 - Silver Swifties (1), 4-1 (L)
Recent Games
Sat, Mar 23
Sun, Mar 24