U11, HL (Whitby Girls Hockey Association)

OWHA logo
PROUD
MEMBER
Standings
Regular Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
U11 - Green Dragons (2)7601134013+270.7556-0-1W3vs. U11 - Sharks (6), 2-6 (W)
U11 - Silver Slayers (1)8521113723+140.6175-2-1W1vs. U11 - Sharks (6), 5-6 (W)
U11 - Killer Hornets (4)843192524+10.5104-3-1L1vs. U11 - Royalz (5), 3-2 (L)
U11 - Sharks (6)834172733-60.4503-4-1L2@ U11 - Silver Slayers (1), 5-6 (L)
U11 - Firehawks (3)715131326-130.3331-5-1W1@ U11 - Royalz (5), 5-0 (W)
U11 - Royalz (5)816131639-230.2911-6-1W1@ U11 - Killer Hornets (4), 3-2 (W)
Recent Games
Sun, Nov 10
Upcoming Games
Sun, Nov 17