PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 1 | 1 | 0 | 3 | 3 | 3 | 2 | 1 | 0 | 8 | 4 |
Tournament | 13 | 5 | 2 | 6 | 22 | 12 | 12 | 8 | 4 | 0 | 43 | 18 | 25 | 13 | 6 | 6 | 65 | 30 |
Regular Season | 11 | 9 | 1 | 1 | 33 | 6 | 11 | 7 | 2 | 2 | 29 | 12 | 22 | 16 | 3 | 3 | 62 | 18 |
Playoff | 7 | 5 | 0 | 2 | 23 | 4 | 6 | 5 | 0 | 1 | 16 | 5 | 13 | 10 | 0 | 3 | 39 | 9 |
Overall | 32 | 20 | 3 | 9 | 83 | 23 | 31 | 21 | 7 | 3 | 91 | 38 | 63 | 41 | 10 | 12 | 174 | 61 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Anacaster Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Ancaster Avalanche | 2 | 0 | 1 | 1 | 4 | 6 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 0 | 2 | 1 | 6 | 9 |
Boston Jr Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
Central York Panthers | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 2 | 0 | 1 | 12 | 4 |
Clarington Flames | 3 | 3 | 0 | 0 | 14 | 0 | 4 | 3 | 0 | 1 | 5 | 0 | 7 | 6 | 0 | 1 | 19 | 0 |
Durham West Lightning | 2 | 2 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 3 | 3 | 0 | 0 | 15 | 0 |
Glenview Stars | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Leaside Wildcats | 3 | 2 | 1 | 0 | 7 | 4 | 4 | 4 | 0 | 0 | 16 | 3 | 7 | 6 | 1 | 0 | 23 | 7 |
London Devilettes | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 3 |
Markham-Stouffville Stars | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 0 |
North York Storm | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 3 | 3 | 1 | 1 | 1 | 6 | 3 |
Oakville Hornets | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 1 | 3 | 1 |
Oshawa Lady Generals | 3 | 3 | 0 | 0 | 14 | 2 | 2 | 2 | 0 | 0 | 7 | 1 | 5 | 5 | 0 | 0 | 21 | 3 |
Ottawa Ice | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Peewee A Minor | 4 | 2 | 0 | 2 | 5 | 3 | 3 | 1 | 1 | 1 | 9 | 7 | 7 | 3 | 1 | 3 | 14 | 10 |
Sault Saint Marie Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Scarborough Sharks | 3 | 2 | 0 | 1 | 9 | 1 | 2 | 1 | 1 | 0 | 4 | 4 | 5 | 3 | 1 | 1 | 13 | 5 |
St. Thomas Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Stoney Creek Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
Stratford Aces | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 3 | 0 |
Waterloo Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Whitby Wolves # 4827 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
Whitby Wolves Minor | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 7 | 2 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Angela James Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 7 | 2 |
Campus Ice | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Canlan 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Canlan 2 | 3 | 2 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 5 | 1 |
Canlan Ice Sports Etobicoke | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 8 | 1 |
Canlan Ice Sports North York | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 5 | 3 | 1 | 1 | 1 | 8 | 5 |
Centennial Arena | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 2 |
East Elgin C.C | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 3 | 6 |
East Elgin C.C Eastlink | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Harbor Center | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Harbor Center Rink 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 2 | 2 | 2 | 0 | 0 | 13 | 2 |
Harbor Center Rink 2 | 2 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 4 |
IPSC 1 | 2 | 2 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 1 |
IPSC 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
IPSC 4 | 2 | 1 | 0 | 1 | 6 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 3 | 2 | 0 | 1 | 11 | 1 |
IPSC 5 | 2 | 1 | 0 | 1 | 5 | 1 | 2 | 1 | 1 | 0 | 6 | 4 | 4 | 2 | 1 | 1 | 11 | 5 |
IPSC 6 | 4 | 4 | 0 | 0 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 15 | 2 |
Joe Thornton C.C | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 7 | 2 |
Leaside Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Malvern Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 4 | 4 |
McKinney 1 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 7 | 4 |
McKinney 2 | 6 | 4 | 1 | 1 | 13 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 7 | 4 | 1 | 2 | 15 | 7 |
Meadowvale | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 1 | 1 | 0 | 6 | 2 | 5 | 3 | 1 | 1 | 11 | 5 |
Newcastle Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Ray Twinney Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Rickard | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
South Courtice Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Stouffville Clippers Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Tom Graham Arena Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Tribute Communities Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Village Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
View Another Team
View Another Category
Social Networking
Follow Us On
- and -
- and -
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.