PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 9 | 0 | 2 | 2 | 0 | 0 | 13 | 2 |
Regular Season | 9 | 7 | 1 | 1 | 31 | 9 | 8 | 4 | 1 | 3 | 20 | 8 | 17 | 11 | 2 | 4 | 51 | 17 |
Overall | 10 | 8 | 1 | 1 | 35 | 11 | 9 | 5 | 1 | 3 | 29 | 8 | 19 | 13 | 2 | 4 | 64 | 19 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Brampton Canadettes | 2 | 2 | 0 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 3 | 0 | 0 | 12 | 4 |
Durham West Lightning | 3 | 3 | 0 | 0 | 9 | 2 | 2 | 2 | 0 | 0 | 7 | 2 | 5 | 5 | 0 | 0 | 16 | 4 |
Etobicoke Dolphins | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | 1 | 2 | 2 | 3 | 4 | 0 | 2 | 2 | 3 | 6 |
North York Storm | 3 | 3 | 0 | 0 | 17 | 2 | 1 | 1 | 0 | 0 | 9 | 0 | 4 | 4 | 0 | 0 | 26 | 2 |
Peterborough Ice Kats | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 3 | 3 | 1 | 0 | 2 | 7 | 3 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ajax Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Canlan Ice Sports North York | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
Century Gardens Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Evinrude Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 3 | 2 | 1 | 0 | 1 | 7 | 3 |
IPSC 1 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
IPSC 2 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
IPSC 3 | 4 | 3 | 1 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 11 | 7 |
IPSC 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Mastercard Centre | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 2 | 3 | 3 | 0 | 1 | 2 | 2 | 3 |
McKinney 2 | 3 | 3 | 0 | 0 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 | 2 |
Pickering Recreation Complex (O'Brien Arena) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
View Another Team
View Another Category
Social Networking
Follow Us On
- and -
- and -
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.